
Sweden's GDP annual growth rate is 2.76% as of 2026-06-30, according to national statistics offices and central banks. Other tracked indicators include GDP (current US$) at 669.00B, GDP growth rate (QoQ) at 1.37%, GDP per capita at 63,133.
| Indicator | Last | Change | Trend | Previous | Highest | Lowest | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| GDP annual growth rate | 2.76% | +0.5105 | 2.24% | 10.7% | -7.49% | % | 2026-06-30 | |
| GDP growth rate (QoQ) | 1.37% | +1.41 | -0.0427% | 5.97% | -8.83% | % | 2026-06-30 | |
| GDP (current US$) | 669.00B | +64.17B | 604.83B | 669.00B | 15.93B | USD | 2025-12-31 | |
| GDP per capita | 63,133 | +5,911 | 57,223 | 63,133 | 2,128 | US$ | 2025-12-31 | |
| GNI per capita | 63,010 | +4,500 | 58,510 | 63,010 | 2,410 | US$ | 2025-12-31 | |
| Inflation rate | 0.6816% | -0.0999 | 0.7815% | 13.08% | -1.87% | % | 2026-06-30 | |
| Core inflation rate | -0.1516% | +0.116 | -0.2676% | 12.8% | -2.13% | % | 2025-12-31 | |
| Food inflation rate | -6.24% | -0.5327 | -5.7% | 20.85% | -7.74% | % | 2026-05-31 | |
| Producer price inflation | 7.4% | +0.8 | 6.6% | 25.8% | -7.8% | % | 2026-06-30 | |
| Unemployment rate | 8.9% | +0.1 | 8.8% | 10.4% | 1.4% | % | 2026-06-30 | |
| Employment rate | 76.8% | +0.4 | 76.4% | 77.6% | 71.2% | % | 2026-03-31 | |
| Interest rate | 1.75% | +0 | 1.75% | 40% | -0.5% | % | 2026-07-31 | |
| Government bond 10Y | 2.78% | +0.0361 | 2.74% | 13.75% | -0.2884% | % | 2026-06-30 | |
| Money supply M3 (YoY) | 5.38% | +0.6288 | 4.75% | 27.95% | -4.23% | % | 2018-12-31 | |
| Foreign exchange reserves | 74.52B | -2.34B | 76.87B | 79.69B | 14.97B | USD | 2026-06-30 | |
| Industrial production | -0.9% | -7.9 | 7% | 22.7% | -22.3% | % | 2026-06-30 | |
| Manufacturing production | 1.2% | -8 | 9.2% | 27.2% | -24.6% | % | 2026-06-30 | |
| Retail sales | 7.2% | -0.7 | 7.9% | 7.9% | -3.1% | % | 2026-06-30 | |
| Construction output | 7.6% | +3.4 | 4.2% | 41.8% | -19.5% | % | 2026-06-30 | |
| Capacity utilization | 83% | +1 | 82% | 89% | 71% | % | 2026-06-30 | |
| Business confidence | 0.4 | +1.1 | -0.7 | 32 | -39.2 | index | 2026-05-31 | |
| Consumer confidence | -5.7 | +1.6 | -7.3 | 9.1 | -27.5 | index | 2026-05-31 | |
| Building permits | 35.09 | -68.64 | 103.73 | 192.38 | 8.21 | index | 2026-02-28 | |
| Car registrations | 76.87 | -8.11 | 84.98 | 193.85 | 29.98 | index | 2018-12-31 | |
| Current account | 6.06% | -0.8027 | 6.86% | 8.16% | -3.11% | % of GDP | 2025-12-31 | |
| Balance of trade | -0.7417 | -0.9784 | 0.2367 | 2.38 | -0.7777 | USD billion | 2026-04-30 | |
| Exports | 53.23% | -1.27 | 54.5% | 55.2% | 19.28% | % of GDP | 2025-12-31 | |
| Imports | 51.11% | -0.3637 | 51.47% | 52.8% | 19.03% | % of GDP | 2025-12-31 | |
| Remittances | 0.7814% | +0.0496 | 0.7318% | 0.9136% | 0.0001% | % of GDP | 2025-12-31 | |
| Government debt to GDP | 34.9% | -0.2 | 35.1% | 69.3% | 31% | % of GDP | 2026-03-31 | |
| Government budget | -1.3% | +0.2 | -1.5% | 3.4% | -7% | % of GDP | 2025-12-31 | |
| Gross savings | 30.62% | -0.6297 | 31.25% | 31.64% | 16.12% | % of GDP | 2025-12-31 | |
| Gross capital formation | 25.47% | +0.3474 | 25.12% | 35.06% | 18.72% | % of GDP | 2025-12-31 | |
| Population | 10.60M | +26,911 | 10.57M | 10.60M | 7.48M | people | 2025-12-31 | |
| Life expectancy | 84.06 | +0.7537 | 83.31 | 84.06 | 73.01 | years | 2024-12-31 |
Sweden's GDP growth is 2.76% as of 2026-06-30, according to national statistics offices and central banks.
Sweden's inflation rate (CPI) is 0.6816% as of 2026-06-30, according to national statistics offices and central banks.
Sweden has 84 macroeconomic and markets indicators on ECONOMY, sourced from national statistics offices and central banks, last updated 2026-07-31.
Last updated 2026-07-31