
Sweden's GDP annual growth rate is 2.76% as of 2026-06-30, according to national statistics offices and central banks. Other tracked indicators include GDP (current US$) at 669.00B, GDP growth rate (QoQ) at 1.37%, GDP per capita at 63,133.
| Indicator | Last | Change | Trend | Previous | Highest | Lowest | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| Building permits | 35.09 | -68.64 | 103.73 | 192.38 | 8.21 | index | 2026-02-28 | |
| Business confidence | 0.4 | +1.1 | -0.7 | 32 | -39.2 | index | 2026-05-31 | |
| Capacity utilization | 83% | +1 | 82% | 89% | 71% | % | 2026-06-30 | |
| Car production | -3.7% | -14 | 10.3% | 309.5% | -77.6% | % | 2026-06-30 | |
| Car registrations | 76.87 | -8.11 | 84.98 | 193.85 | 29.98 | index | 2018-12-31 | |
| Construction output | 7.6% | +3.4 | 4.2% | 41.8% | -19.5% | % | 2026-06-30 | |
| Consumer confidence | -5.7 | +1.6 | -7.3 | 9.1 | -27.5 | index | 2026-05-31 | |
| Electricity production | 170.71 | -1.44 | 172.15 | 173.05 | 135.39 | TWh | 2025-12-31 | |
| Home ownership rate | 64.6% | -0.2 | 64.8% | 69.5% | 63.6% | % | 2025-12-31 | |
| Industrial production | -0.9% | -7.9 | 7% | 22.7% | -22.3% | % | 2026-06-30 | |
| Manufacturing production | 1.2% | -8 | 9.2% | 27.2% | -24.6% | % | 2026-06-30 | |
| Mining production | -14.5% | -21.7 | 7.2% | 93% | -36.2% | % | 2026-06-30 | |
| Residential property prices (YoY) | 2.36% | +2.06 | 0.2967% | 15.7% | -15.28% | % | 2024-12-31 | |
| Retail sales | 7.2% | -0.7 | 7.9% | 7.9% | -3.1% | % | 2026-06-30 |
Sweden's GDP growth is 2.76% as of 2026-06-30, according to national statistics offices and central banks.
Sweden's inflation rate (CPI) is 0.6816% as of 2026-06-30, according to national statistics offices and central banks.
Sweden has 84 macroeconomic and markets indicators on ECONOMY, sourced from national statistics offices and central banks, last updated 2026-07-31.
Last updated 2026-07-31