
Trinidad and Tobago's GDP growth rate is -0.7878% as of 2025-12-31, according to national statistics offices and central banks. Other tracked indicators include GDP (current US$) at 25.94B, GDP per capita at 18,967, GNI per capita at 18,550.
| Indicator | Last | Change | Trend | Previous | Highest | Lowest | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| Broad money (% of GDP) | 72.54% | -0.9705 | 73.52% | 83.89% | 20.88% | % of GDP | 2024-12-31 | |
| Consumer spending | — | — | — | — | — | — | USD | — |
| Credit to private sector | 48.38% | +2.85 | 45.53% | 48.38% | 7.93% | % of GDP | 2024-12-31 | |
| Deposit interest rate | 1.5% | +0 | 1.5% | 9.93% | 1.13% | % | 2025-04-30 | |
| Gold reserves | 1.96 | +0.0004 | 1.96 | 1.96 | 1.68 | tonnes | 2025-04-30 | |
| Gross capital formation | 18.99% | +1.81 | 17.18% | 31.43% | 11.36% | % of GDP | 2023-12-31 | |
| Gross fixed capital formation | 4.75B | -115.35M | 4.87B | 6.85B | 1.27B | USD | 2023-12-31 | |
| Gross savings | — | — | — | — | — | — | % of GDP | — |
| Lending interest rate | 7.5% | -0.0208 | 7.52% | 17.33% | 6.56% | % | 2024-12-31 | |
| Money supply growth | 1.03% | -0.3663 | 1.4% | 34.65% | -6.91% | % | 2024-12-31 | |
| Real interest rate | 7.64% | -15.93 | 23.57% | 54.68% | -12.6% | % | 2024-12-31 |
Trinidad and Tobago's GDP growth is -0.7878% as of 2025-12-31, according to national statistics offices and central banks.
Trinidad and Tobago's inflation rate (CPI) is 0.9945% as of 2025-12-31, according to national statistics offices and central banks.
Trinidad and Tobago has 56 macroeconomic and markets indicators on ECONOMY, sourced from national statistics offices and central banks, last updated 2025-12-31.
Last updated 2025-12-31