Source: IMF — International Reserves and Foreign Currency Liquidity (IRFCL), International Liquidity (IL), Monetary and Financial Statistics (MFS), World Economic Outlook (WEO). · updated 2021-02-28
Tanzania's deposit interest rate stands at 5.33% as of 2021-02-28, down from 7.53% in 2021-01-31. Historical data runs from 1996 to 2021 (302 observations).
In 2021-02-28, Tanzania's deposit interest rate was 5.33%, down from 7.53% in 2021-01-31.
In 2021-01-31, Tanzania's deposit interest rate was 7.53%, down from 7.61% in 2020-12-31.
In 2020-12-31, Tanzania's deposit interest rate was 7.61%, down from 7.63% in 2020-11-30.
In 2020-11-30, Tanzania's deposit interest rate was 7.63%, up from 7.28% in 2020-10-31.
In 2020-10-31, Tanzania's deposit interest rate was 7.28%, up from 7.2% in 2020-09-30.
| Date | Value | Change |
|---|---|---|
| 2021-02-28 | 5.33% | -2.2% |
| 2021-01-31 | 7.53% | -0.0803% |
| 2020-12-31 | 7.61% | -0.0159% |
| 2020-11-30 | 7.63% | +0.3476% |
| 2020-10-31 | 7.28% | +0.0813% |
| 2020-09-30 | 7.2% | +0.4% |
| 2020-08-31 | 6.8% | +0.8% |
| 2020-07-31 | 6% | -0.7% |
| 2020-06-30 | 6.7% | +0.37% |
| 2020-05-31 | 6.33% | +0.37% |
| 2020-04-30 | 5.96% | -0.49% |
| 2020-03-31 | 6.45% | +0.01% |
| 2020-02-29 | 6.44% | +0.66% |
| 2020-01-31 | 5.78% | -2.15% |
| 2019-12-31 | 7.93% | +3.18% |
| 2019-11-30 | 4.75% | -1.87% |
| 2019-10-31 | 6.62% | -1.52% |
| 2019-09-30 | 8.14% | +0.46% |
| 2019-08-31 | 7.68% | +0.88% |
| 2019-07-31 | 6.8% | -0.83% |
| 2019-06-30 | 7.63% | +0.35% |
| 2019-05-31 | 7.28% | +0.29% |
| 2019-04-30 | 6.99% | -1.02% |
| 2019-03-31 | 8.01% | +1.2% |
| 2019-02-28 | 6.81% | +0.2% |
| 2019-01-31 | 6.61% | -0.68% |
| 2018-12-31 | 7.29% | -0.63% |
| 2018-11-30 | 7.92% | +0.37% |
| 2018-10-31 | 7.55% | -0.42% |
| 2018-09-30 | 7.97% | +0.07% |
| 2018-08-31 | 7.9% | +0.28% |
| 2018-07-31 | 7.62% | -1.01% |
| 2018-06-30 | 8.63% | +0.93% |
| 2018-05-31 | 7.7% | -0.81% |
| 2018-04-30 | 8.51% | -0.38% |
| 2018-03-31 | 8.89% | +0.48% |
| 2018-02-28 | 8.41% | -1.6% |
| 2018-01-31 | 10.01% | -0.98% |
| 2017-12-31 | 10.99% | +0.07% |
| 2017-11-30 | 10.92% | +0.39% |
| 2017-10-31 | 10.53% | -1.08% |
| 2017-09-30 | 11.61% | +2.07% |
| 2017-08-31 | 9.54% | -1.72% |
| 2017-07-31 | 11.26% | -0.75% |
| 2017-06-30 | 12.01% | +0.63% |
| 2017-05-31 | 11.38% | -0.02% |
| 2017-04-30 | 11.4% | -0.97% |
| 2017-03-31 | 12.37% | +1.55% |
| 2017-02-28 | 10.82% | -0.57% |
| 2017-01-31 | 11.39% | -0.05% |
| 2016-12-31 | 11.44% | +1.28% |
| 2016-11-30 | 10.16% | -0.28% |
| 2016-10-31 | 10.44% | -0.52% |
| 2016-09-30 | 10.96% | +1.44% |
| 2016-08-31 | 9.52% | -1.1% |
| 2016-07-31 | 10.62% | -0.38% |
| 2016-06-30 | 11% | +0.3% |
| 2016-05-31 | 10.7% | +0.76% |
| 2016-04-30 | 9.94% | -0.29% |
| 2016-03-31 | 10.23% | -0.9% |
| 2016-02-29 | 11.13% | +1.32% |
| 2016-01-31 | 9.81% | -0.38% |
| 2015-12-31 | 10.19% | -0.18% |
| 2015-11-30 | 10.37% | -0.24% |
| 2015-10-31 | 10.61% | +0.96% |
| 2015-09-30 | 9.65% | -0.2% |
| 2015-08-31 | 9.85% | -0.35% |
| 2015-07-31 | 10.2% | +0.47% |
| 2015-06-30 | 9.73% | +0.35% |
| 2015-05-31 | 9.38% | +1.02% |
| 2015-04-30 | 8.36% | -2.55% |
| 2015-03-31 | 10.91% | +2.19% |
| 2015-02-28 | 8.72% | -2.08% |
| 2015-01-31 | 10.8% | +1.17% |
| 2014-12-31 | 9.63% | -0.05% |
| 2014-11-30 | 9.68% | +0.13% |
| 2014-10-31 | 9.55% | +0.21% |
| 2014-09-30 | 9.34% | -0.25% |
| 2014-08-31 | 9.59% | -0.34% |
| 2014-07-31 | 9.93% | +0.6% |
Source: IMF — International Reserves and Foreign Currency Liquidity (IRFCL), International Liquidity (IL), Monetary and Financial Statistics (MFS), World Economic Outlook (WEO). · Download this series as CSV — free, attribution required (CC BY 4.0).
Tanzania's deposit interest rate is 5.33% as of 2021-02-28, compared with 7.53% in 2021-01-31. Source: IMF — International Reserves and Foreign Currency Liquidity (IRFCL), International Liquidity (IL), Monetary and Financial Statistics (MFS), World Economic Outlook (WEO).
The highest recorded value is 23.89% (1996-01-31); the lowest is 2.45% (2003-05-31), across data from 1996 to 2021.
Source: IMF — International Reserves and Foreign Currency Liquidity (IRFCL), International Liquidity (IL), Monetary and Financial Statistics (MFS), World Economic Outlook (WEO). Figures are republished with attribution and updated as the source releases new observations.