
Ukraine's GDP growth rate is 1.82% as of 2025-12-31, according to national statistics offices and central banks. Other tracked indicators include GDP (current US$) at 214.23B, GDP per capita at 5,866, GNI per capita at 5,510.
| Indicator | Last | Change | Trend | Previous | Highest | Lowest | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| Broad money (% of GDP) | 45.55% | -0.8792 | 46.43% | 60.29% | 11.49% | % of GDP | 2024-12-31 | |
| Consumer spending | 118.96B | +8.45B | 110.51B | 138.84B | 18.06B | USD | 2024-12-31 | |
| Credit to private sector | 18.17% | -0.4737 | 18.65% | 87.35% | 18.17% | % of GDP | 2024-12-31 | |
| Deposit interest rate | 9.99% | +0.1669 | 9.82% | 56.8% | 4.27% | % | 2025-05-31 | |
| Gold reserves | 27.37 | +0 | 27.37 | 42.92 | 0.9829 | tonnes | 2025-07-31 | |
| Gross capital formation | 18.64% | +0.5725 | 18.07% | 36.29% | 8.93% | % of GDP | 2024-12-31 | |
| Gross fixed capital formation | 36.01B | -28.71M | 36.04B | 48.73B | 6.08B | USD | 2024-12-31 | |
| Gross savings | 11.86% | -0.9296 | 12.79% | 32.27% | 7.89% | % of GDP | 2024-12-31 | |
| Lending interest rate | 19.59% | -2.52 | 22.11% | 250.28% | 13.29% | % | 2024-12-31 | |
| Money supply growth | 13.36% | -9.65 | 23.01% | 1,809% | -5.51% | % | 2024-12-31 | |
| Real interest rate | 6.51% | +4.64 | 1.87% | 37.93% | -91.72% | % | 2024-12-31 |
Ukraine's GDP growth is 1.82% as of 2025-12-31, according to national statistics offices and central banks.
Ukraine's inflation rate (CPI) is 12.73% as of 2025-12-31, according to national statistics offices and central banks.
Ukraine has 57 macroeconomic and markets indicators on ECONOMY, sourced from national statistics offices and central banks, last updated 2026-05-31.
Last updated 2026-05-31