
Ukraine's GDP growth rate is 1.82% as of 2025-12-31, according to national statistics offices and central banks. Other tracked indicators include GDP (current US$) at 214.23B, GDP per capita at 5,866, GNI per capita at 5,510.
| Indicator | Last | Change | Trend | Previous | Highest | Lowest | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| Broad money (% of GDP) | 45.03% | -0.5006 | 45.53% | 60.29% | 11.49% | % of GDP | 2025-12-31 | |
| Consumer spending | 143.09B | +21.79B | 121.30B | 143.09B | 18.06B | USD | 2025-12-31 | |
| Credit to private sector | 16.42% | -1.74 | 18.16% | 87.35% | 16.42% | % of GDP | 2025-12-31 | |
| Deposit interest rate | 10.57% | +0.1841 | 10.39% | 56.8% | 4.27% | % | 2026-09-30 | |
| Gold reserves | 27.37 | +0 | 27.37 | 42.92 | 0.9829 | tonnes | 2026-10-31 | |
| Gross capital formation | 20.78% | +1.56 | 19.22% | 36.29% | 8.93% | % of GDP | 2025-12-31 | |
| Gross fixed capital formation | 41.49B | +6.26B | 35.22B | 48.73B | 6.08B | USD | 2025-12-31 | |
| Gross savings | 6.47% | -4.78 | 11.25% | 32.27% | 6.47% | % of GDP | 2025-12-31 | |
| Lending interest rate | 19.7% | +0.1111 | 19.59% | 250.28% | 13.29% | % | 2025-12-31 | |
| Money supply growth | 15.28% | +1.91 | 13.36% | 1,809% | -5.51% | % | 2025-12-31 | |
| Real interest rate | 4.57% | -2.24 | 6.8% | 37.93% | -91.72% | % | 2025-12-31 |
Ukraine's GDP growth is 1.82% as of 2025-12-31, according to national statistics offices and central banks.
Ukraine's inflation rate (CPI) is 12.73% as of 2025-12-31, according to national statistics offices and central banks.
Ukraine has 57 macroeconomic and markets indicators on ECONOMY, sourced from national statistics offices and central banks, last updated 2026-10-31.
Last updated 2026-10-31