
Uruguay's GDP growth rate is 1.78% as of 2025-12-31, according to national statistics offices and central banks. Other tracked indicators include GDP (current US$) at 85.35B, GDP per capita at 25,216, GNI per capita at 24,020.
| Indicator | Last | Change | Trend | Previous | Highest | Lowest | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| Current account (value) | -635.87M | +1.74B | -2.37B | 803.15M | -2.51B | USD | 2024-12-31 | |
| Current account | -0.7854% | +2.26 | -3.04% | 2.81% | -6.98% | % of GDP | 2024-12-31 | |
| Exports (value) | 23.29B | +1.34B | 21.95B | 23.53B | 171.35M | USD | 2024-12-31 | |
| Exports | 28.76% | +0.6205 | 28.14% | 33.33% | 10.28% | % of GDP | 2024-12-31 | |
| Foreign direct investment | -3.94B | +1.31B | -5.25B | 8.81B | -5.25B | USD | 2024-12-31 | |
| Foreign exchange reserves | 18.53B | -116.58M | 18.64B | 20.02B | 2.05B | USD | 2026-04-30 | |
| Imports (value) | 19.19B | -127.84M | 19.32B | 19.55B | 185.03M | USD | 2024-12-31 | |
| Imports | 23.7% | -1.07 | 24.77% | 35.01% | 9.51% | % of GDP | 2024-12-31 | |
| Remittances | 0.1681% | -0.0045 | 0.1726% | 0.5127% | 0% | % of GDP | 2024-12-31 | |
| Terms of trade | 102.8 | +5.5 | 97.3 | 119.91 | 76 | index | 2023-12-31 |
Uruguay's GDP growth is 1.78% as of 2025-12-31, according to national statistics offices and central banks.
Uruguay's inflation rate (CPI) is 4.65% as of 2025-12-31, according to national statistics offices and central banks.
Uruguay has 57 macroeconomic and markets indicators on ECONOMY, sourced from national statistics offices and central banks, last updated 2026-04-30.
Last updated 2026-04-30