
Venezuela, RB's GDP growth rate is 1.57% as of 2025-12-31, according to national statistics offices and central banks. Other tracked indicators include GDP (current US$) at 99.66B, GDP per capita at 3,495, GNI per capita at 3,860.
| Indicator | Last | Change | Trend | Previous | Highest | Lowest | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| GDP (constant US$) | 43.31B | +669.79M | 42.64B | 138.87B | 33.13B | USD | 2025-12-31 | |
| GDP (current US$) | 99.66B | -20.90B | 120.57B | 393.19B | 7.66B | USD | 2025-12-31 | |
| GDP from agriculture | 0% | +0 | 0% | 7.09% | 0% | % of GDP | 2011-12-31 | |
| GDP from industry | 0% | +0 | 0% | 58.26% | 0% | % of GDP | 2011-12-31 | |
| GDP from manufacturing | 0% | +0 | 0% | 19.64% | 0% | % of GDP | 2011-12-31 | |
| GDP from services | 0% | +0 | 0% | 61.05% | 0% | % of GDP | 2011-12-31 | |
| GDP growth rate | 1.57% | -3.95 | 5.52% | 18.21% | -29.82% | % | 2025-12-31 | |
| GDP per capita PPP | 21,283 | +997.05 | 20,286 | 21,448 | 11,675 | int$ | 2011-12-31 | |
| GDP per capita | 3,495 | -749.64 | 4,244 | 13,646 | 869.04 | US$ | 2025-12-31 | |
| GNI per capita | 3,860 | +20 | 3,840 | 12,480 | 820 | US$ | 2025-12-31 | |
| Gross national income | 98.06B | -23.50B | 121.57B | 388.34B | 7.14B | USD | 2025-12-31 |
Venezuela, RB's GDP growth is 1.57% as of 2025-12-31, according to national statistics offices and central banks.
Venezuela, RB's inflation rate (CPI) is 254.95% as of 2016-12-31, according to national statistics offices and central banks.
Venezuela, RB has 55 macroeconomic and markets indicators on ECONOMY, sourced from national statistics offices and central banks, last updated 2025-12-31.
Last updated 2025-12-31