Virgin Islands (U.S.)'s GDP growth rate is -1.31% as of 2022-12-31, according to national statistics offices and central banks. Other tracked indicators include GDP (current US$) at 4.67B, GDP per capita at 44,321, Life expectancy at 80.77.
| Indicator | Last | Change | Trend | Previous | Highest | Lowest | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| GDP growth rate | -1.31% | -4.98 | 3.67% | 4.01% | -14.81% | % | 2022-12-31 | |
| GDP (current US$) | 4.67B | +165.00M | 4.51B | 4.78B | 3.26B | USD | 2022-12-31 | |
| GDP per capita | 44,321 | +1,750 | 42,571 | 44,321 | 30,062 | US$ | 2022-12-31 | |
| GNI per capita | — | — | — | — | — | — | US$ | — |
| Inflation rate | — | — | — | — | — | — | % | — |
| Unemployment rate | 11.44% | +0.02 | 11.42% | 14.37% | 9.52% | % | 2025-12-31 | |
| Lending interest rate | — | — | — | — | — | — | % | — |
| Current account | — | — | — | — | — | — | % of GDP | — |
| Exports | 97.37% | +7.09 | 90.28% | 433.84% | 38.31% | % of GDP | 2022-12-31 | |
| Imports | 108.26% | +18.25 | 90.02% | 429.36% | 43.13% | % of GDP | 2022-12-31 | |
| Remittances | — | — | — | — | — | — | % of GDP | — |
| Government debt | — | — | — | — | — | — | % of GDP | — |
| Gross savings | — | — | — | — | — | — | % of GDP | — |
| Gross capital formation | — | — | — | — | — | — | % of GDP | — |
| Population | 103,792 | -585 | 104,377 | 108,642 | 32,500 | people | 2025-12-31 | |
| Life expectancy | 80.77 | +0.2512 | 80.52 | 80.77 | 61.43 | years | 2024-12-31 |
Virgin Islands (U.S.)'s GDP growth is -1.31% as of 2022-12-31, according to national statistics offices and central banks.
Virgin Islands (U.S.) has 51 macroeconomic and markets indicators on ECONOMY, sourced from national statistics offices and central banks, last updated 2025-12-31.
Last updated 2025-12-31