
Viet Nam's GDP growth rate is 8.02% as of 2025-12-31, according to national statistics offices and central banks. Other tracked indicators include GDP (current US$) at 514.70B, GDP per capita at 5,066, GNI per capita at 4,970.
| Indicator | Last | Change | Trend | Previous | Highest | Lowest | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| GDP (constant US$) | 437.71B | +32.49B | 405.21B | 437.71B | 34.36B | USD | 2025-12-31 | |
| GDP (current US$) | 514.70B | +38.37B | 476.32B | 514.70B | 6.29B | USD | 2025-12-31 | |
| GDP from agriculture | 11.64% | -0.3849 | 12.03% | 46.3% | 11.64% | % of GDP | 2025-12-31 | |
| GDP from industry | 37.65% | +0.1328 | 37.52% | 40.21% | 22.67% | % of GDP | 2025-12-31 | |
| GDP from manufacturing | 24.53% | +0.1949 | 24.33% | 24.66% | 17.13% | % of GDP | 2025-12-31 | |
| GDP from services | 42.74% | +0.3896 | 42.35% | 44.06% | 29.74% | % of GDP | 2025-12-31 | |
| GDP growth rate | 8.02% | +0.9793 | 7.04% | 9.54% | 2.55% | % | 2025-12-31 | |
| GDP per capita PPP | 18,088 | +1,701 | 16,388 | 18,088 | 1,210 | int$ | 2025-12-31 | |
| GDP per capita | 5,066 | +349.33 | 4,717 | 5,066 | 98.11 | US$ | 2025-12-31 | |
| GNI per capita | 4,970 | +480 | 4,490 | 4,970 | 110 | US$ | 2025-12-31 | |
| Gross national income | 500.21B | +39.57B | 460.63B | 500.21B | 6.06B | USD | 2025-12-31 |
Viet Nam's GDP growth is 8.02% as of 2025-12-31, according to national statistics offices and central banks.
Viet Nam's inflation rate (CPI) is 3.31% as of 2025-12-31, according to national statistics offices and central banks.
Viet Nam has 56 macroeconomic and markets indicators on ECONOMY, sourced from national statistics offices and central banks, last updated 2025-12-31.
Last updated 2025-12-31