
South Africa's GDP annual growth rate is 2.03% as of 2026-03-31, according to national statistics offices and central banks. Other tracked indicators include GDP (current US$) at 427.18B, GDP growth rate (QoQ) at 0.5453%, GDP per capita at 6,598.
| Indicator | Last | Change | Trend | Previous | Highest | Lowest | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| GDP annual growth rate | 2.03% | +0.5021 | 1.53% | 19.18% | -16.82% | % | 2026-03-31 | |
| GDP growth rate (QoQ) | 0.5453% | +0.1728 | 0.3725% | 13.76% | -16.84% | % | 2026-03-31 | |
| GDP (current US$) | 427.18B | +26.04B | 401.14B | 458.20B | 8.75B | USD | 2025-12-31 | |
| GDP per capita | 6,598 | +330.53 | 6,267 | 8,646 | 532.15 | US$ | 2025-12-31 | |
| GNI per capita | 6,270 | +160 | 6,110 | 8,220 | 550 | US$ | 2025-12-31 | |
| Inflation rate | 4.41% | +0.5802 | 3.83% | 16.59% | -2% | % | 2026-05-31 | |
| Core inflation rate | 3.41% | -0.2197 | 3.63% | 11.96% | -3.01% | % | 2024-12-31 | |
| Food inflation rate | 2.54% | -0.5253 | 3.07% | 30.5% | -1.54% | % | 2026-04-30 | |
| Unemployment rate | 32.39% | +0.112 | 32.28% | 34.01% | 22.26% | % | 2025-12-31 | |
| Interest rate | 7% | +0.25 | 6.75% | 21.86% | 3.5% | % | 2026-05-31 | |
| Government bond 10Y | 9% | +0.0766 | 8.92% | 18.3% | 6.9% | % | 2026-05-31 | |
| Money supply M3 (YoY) | 9.41% | +0.8449 | 8.56% | 25.63% | 0.352% | % | 2026-04-30 | |
| Foreign exchange reserves | 77.10B | -680.00M | 77.78B | 81.03B | 10.55B | USD | 2026-04-30 | |
| Retail sales | 2.12% | -0.0963 | 2.22% | 86.42% | -46.85% | % | 2026-04-30 | |
| Building permits | 60.83 | +5.98 | 54.85 | 166.64 | 15.51 | index | 2026-03-31 | |
| Car registrations | 112.76 | -2.33 | 115.08 | 125.85 | 0.3446 | index | 2026-04-30 | |
| Current account | 0.9467% | +1.62 | -0.6735% | 5.69% | -6.11% | % of GDP | 2025-12-31 | |
| Balance of trade | 0.9397 | -0.3742 | 1.31 | 3.61 | -2.01 | USD billion | 2026-04-30 | |
| Exports | 31.79% | -1.46 | 33.25% | 33.54% | 18.4% | % of GDP | 2024-12-31 | |
| Imports | 29.85% | -2.57 | 32.43% | 33.72% | 15.37% | % of GDP | 2024-12-31 | |
| Remittances | 0.2132% | +0.0026 | 0.2106% | 0.2614% | 0.0459% | % of GDP | 2024-12-31 | |
| Government debt | 79.45% | +3.24 | 76.21% | 79.45% | 32.4% | % of GDP | 2023-12-31 | |
| Gross savings | 13.58% | -1.13 | 14.72% | 32.26% | 13.22% | % of GDP | 2024-12-31 | |
| Gross capital formation | 14.07% | -1.32 | 15.39% | 31.9% | 12.35% | % of GDP | 2024-12-31 | |
| Population | 64.75M | +740,132 | 64.01M | 64.75M | 16.44M | people | 2025-12-31 | |
| Life expectancy | 66.31 | +0.173 | 66.14 | 66.31 | 52.58 | years | 2024-12-31 |
South Africa's GDP growth is 2.03% as of 2026-03-31, according to national statistics offices and central banks.
South Africa's inflation rate (CPI) is 4.41% as of 2026-05-31, according to national statistics offices and central banks.
South Africa has 70 macroeconomic and markets indicators on ECONOMY, sourced from national statistics offices and central banks, last updated 2026-05-31.
Last updated 2026-05-31