
South Africa's GDP annual growth rate is 2.03% as of 2026-03-31, according to national statistics offices and central banks. Other tracked indicators include GDP (current US$) at 427.18B, GDP growth rate (QoQ) at 0.5453%, GDP per capita at 6,598.
| Indicator | Last | Change | Trend | Previous | Highest | Lowest | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| Balance of trade | 0.9397 | -0.3742 | 1.31 | 3.61 | -2.01 | USD billion | 2026-04-30 | |
| Current account (value) | -1.81B | +772.57M | -2.58B | 15.84B | -21.40B | USD | 2025-12-31 | |
| Current account | -0.4228% | +0.22 | -0.6428% | 5.29% | -6.36% | % of GDP | 2025-12-31 | |
| Exports (value) | 134.18B | +6.65B | 127.53B | 136.71B | 2.24B | USD | 2025-12-31 | |
| Exports | 31.41% | -0.3817 | 31.79% | 33.54% | 18.4% | % of GDP | 2025-12-31 | |
| Foreign direct investment | -2.16B | -4.49B | 2.33B | 40.66B | -2.16B | USD | 2025-12-31 | |
| Foreign exchange reserves | 74.11B | -2.46B | 76.57B | 81.03B | 10.55B | USD | 2026-06-30 | |
| Imports (value) | 126.02B | +6.26B | 119.76B | 128.02B | 1.70B | USD | 2025-12-31 | |
| Imports | 29.5% | -0.354 | 29.85% | 33.72% | 15.37% | % of GDP | 2025-12-31 | |
| Remittances | 0.2352% | +0.022 | 0.2132% | 0.2614% | 0.0459% | % of GDP | 2025-12-31 | |
| Terms of trade | 117.1 | +3.9 | 113.2 | 128.7 | 79.7 | index | 2024-12-31 |
South Africa's GDP growth is 2.03% as of 2026-03-31, according to national statistics offices and central banks.
South Africa's inflation rate (CPI) is 4.79% as of 2026-06-30, according to national statistics offices and central banks.
South Africa has 70 macroeconomic and markets indicators on ECONOMY, sourced from national statistics offices and central banks, last updated 2026-07-31.
Last updated 2026-07-31