
Zimbabwe's GDP growth rate is 8.11% as of 2025-12-31, according to national statistics offices and central banks. Other tracked indicators include GDP (current US$) at 51.22B, GDP per capita at 3,021, GNI per capita at 2,660.
| Indicator | Last | Change | Trend | Previous | Highest | Lowest | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| GDP (constant US$) | 23.58B | +403.87M | 23.18B | 23.58B | 4.35B | USD | 2024-12-31 | |
| GDP (current US$) | 51.22B | +9.69B | 41.52B | 51.22B | 1.05B | USD | 2025-12-31 | |
| GDP from agriculture | 8.69% | -2.81 | 11.49% | 22.71% | 6.75% | % of GDP | 2024-12-31 | |
| GDP from industry | 34.99% | +1.74 | 33.26% | 46.47% | 19.12% | % of GDP | 2024-12-31 | |
| GDP from manufacturing | 15.56% | +0.2862 | 15.28% | 26.9% | 9.17% | % of GDP | 2024-12-31 | |
| GDP from services | 50.61% | +1.04 | 49.56% | 95.02% | 28.66% | % of GDP | 2024-12-31 | |
| GDP growth rate | 8.11% | +6.43 | 1.68% | 22.57% | -17.67% | % | 2025-12-31 | |
| GDP per capita PPP | 5,928 | +136.89 | 5,791 | 10,756 | 1,987 | int$ | 2024-12-31 | |
| GDP per capita | 3,021 | +525.28 | 2,496 | 3,445 | 275.69 | US$ | 2025-12-31 | |
| GNI per capita | 2,660 | +260 | 2,400 | 2,660 | 120 | US$ | 2025-12-31 | |
| Gross national income | 41.10B | +5.58B | 35.52B | 49.05B | 770.59M | USD | 2024-12-31 |
Zimbabwe's GDP growth is 8.11% as of 2025-12-31, according to national statistics offices and central banks.
Zimbabwe's inflation rate (CPI) is 104.71% as of 2022-12-31, according to national statistics offices and central banks.
Zimbabwe has 55 macroeconomic and markets indicators on ECONOMY, sourced from national statistics offices and central banks, last updated 2025-12-31.
Last updated 2025-12-31