
Albania's GDP growth rate is 3.79% as of 2025-12-31, according to national statistics offices and central banks. Other tracked indicators include GDP (current US$) at 30.54B, GDP per capita at 12,998, GNI per capita at 12,060.
| Indicator | Last | Change | Trend | Previous | Highest | Lowest | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| Capacity utilization | 79.5% | -2.3 | 81.8% | 81.8% | 53.2% | % | 2026-06-30 | |
| Electricity production | 8.34 | -0.67 | 9.01 | 9.01 | 2.83 | TWh | 2024-12-31 | |
| Home ownership rate | 95.5% | -0.5 | 96% | 96.5% | 95.5% | % | 2023-12-31 | |
| Industrial production | 15.1% | -0.1 | 15.2% | 67.1% | -38.5% | % | 2026-03-31 | |
| Manufacturing production | 1.1% | -0.7 | 1.8% | 78.9% | -38.6% | % | 2026-03-31 | |
| Mining production | -18.5% | +2 | -20.5% | 85.5% | -56.6% | % | 2026-03-31 | |
| Retail sales | 8.2% | +1.9 | 6.3% | 45.6% | -27.4% | % | 2026-06-30 |
Albania's GDP growth is 3.79% as of 2025-12-31, according to national statistics offices and central banks.
Albania's inflation rate (CPI) is 2.15% as of 2025-12-31, according to national statistics offices and central banks.
Albania has 64 macroeconomic and markets indicators on ECONOMY, sourced from national statistics offices and central banks, last updated 2026-06-30.
Last updated 2026-06-30