
Albania's GDP growth rate is 3.79% as of 2025-12-31, according to national statistics offices and central banks. Other tracked indicators include GDP (current US$) at 30.54B, GDP per capita at 12,998, GNI per capita at 12,060.
| Indicator | Last | Change | Trend | Previous | Highest | Lowest | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| GDP (constant US$) | 16.16B | +589.88M | 15.57B | 16.16B | 3.70B | USD | 2025-12-31 | |
| GDP (current US$) | 30.54B | +3.50B | 27.04B | 30.54B | 652.17M | USD | 2025-12-31 | |
| GDP from agriculture | 14.8% | -0.6546 | 15.45% | 33.56% | 14.8% | % of GDP | 2025-12-31 | |
| GDP from industry | 21.83% | -0.5708 | 22.4% | 28.58% | 16.92% | % of GDP | 2025-12-31 | |
| GDP from manufacturing | 6.03% | -0.4719 | 6.51% | 7.5% | 4.31% | % of GDP | 2025-12-31 | |
| GDP from services | 49.72% | +1.03 | 48.69% | 49.72% | 39.1% | % of GDP | 2025-12-31 | |
| GDP growth rate | 3.79% | -0.257 | 4.05% | 13.32% | -28% | % | 2025-12-31 | |
| GDP per capita PPP | 28,221 | +1,519 | 26,702 | 28,221 | 1,899 | int$ | 2025-12-31 | |
| GDP per capita | 12,998 | +1,624 | 11,374 | 12,998 | 200.85 | US$ | 2025-12-31 | |
| GNI per capita | 12,060 | +2,150 | 9,910 | 12,060 | 280 | US$ | 2025-12-31 | |
| Gross national income | 30.48B | +3.65B | 26.83B | 30.48B | 617.07M | USD | 2025-12-31 |
Albania's GDP growth is 3.79% as of 2025-12-31, according to national statistics offices and central banks.
Albania's inflation rate (CPI) is 2.15% as of 2025-12-31, according to national statistics offices and central banks.
Albania has 64 macroeconomic and markets indicators on ECONOMY, sourced from national statistics offices and central banks, last updated 2026-06-30.
Last updated 2026-06-30