
Andorra's GDP growth rate is 3.87% as of 2025-12-31, according to national statistics offices and central banks. Other tracked indicators include GDP (current US$) at 4.50B, GDP per capita at 54,292, GNI per capita at 53,230.
| Indicator | Last | Change | Trend | Previous | Highest | Lowest | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| Corporate tax rate | 10% | +0 | 10% | 10% | 0% | % | 2025-12-31 | |
| External debt | — | — | — | — | — | — | USD | — |
| Government debt | 40.03% | -2.54 | 42.56% | 58.76% | 38.84% | % of GDP | 2024-12-31 | |
| Government revenue | 29.82% | +1.81 | 28.01% | 29.82% | 26.48% | % of GDP | 2024-12-31 | |
| Government spending | — | — | — | — | — | — | % of GDP | — |
| Military expenditure | — | — | — | — | — | — | % of GDP | — |
Andorra's GDP growth is 3.87% as of 2025-12-31, according to national statistics offices and central banks.
Andorra has 52 macroeconomic and markets indicators on ECONOMY, sourced from national statistics offices and central banks, last updated 2025-12-31.
Last updated 2025-12-31