
Andorra's GDP growth rate is 3.87% as of 2025-12-31, according to national statistics offices and central banks. Other tracked indicators include GDP (current US$) at 4.50B, GDP per capita at 54,292, GNI per capita at 53,230.
| Indicator | Last | Change | Trend | Previous | Highest | Lowest | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| Current account (value) | 878.75M | +229.84M | 648.91M | 878.75M | 393.62M | USD | 2025-12-31 | |
| Current account | 19.52% | +3.48 | 16.05% | 19.52% | 11.64% | % of GDP | 2025-12-31 | |
| Exports (value) | — | — | — | — | — | — | USD | — |
| Exports | — | — | — | — | — | — | % of GDP | — |
| Foreign direct investment | 269.76M | +1.41M | 268.35M | 593.98M | 268.35M | USD | 2025-12-31 | |
| Imports (value) | — | — | — | — | — | — | USD | — |
| Imports | — | — | — | — | — | — | % of GDP | — |
| Remittances | 0.8894% | -0.4047 | 1.29% | 1.64% | 0.6691% | % of GDP | 2025-12-31 | |
| Terms of trade | 96.2 | +1.5 | 94.7 | 121.6 | 91.9 | index | 2024-12-31 |
Andorra's GDP growth is 3.87% as of 2025-12-31, according to national statistics offices and central banks.
Andorra has 52 macroeconomic and markets indicators on ECONOMY, sourced from national statistics offices and central banks, last updated 2025-12-31.
Last updated 2025-12-31