The World Bank — World Development Indicators (CC BY 4.0) · updated 2025-12-31
Austria's gdp from services stands at 64.05% as of 2025-12-31, up from 63.97% in 2024. Historical data runs from 1976 to 2025 (50 observations).
In 2025, Austria's gdp from services was 64.05%, up from 63.97% in 2024.
In 2024, Austria's gdp from services was 63.97%, up from 62.58% in 2023.
In 2023, Austria's gdp from services was 62.58%, up from 62.44% in 2022.
In 2022, Austria's gdp from services was 62.44%, up from 62.3% in 2021.
In 2021, Austria's gdp from services was 62.3%, down from 62.81% in 2020.
| Year | Value | Change |
|---|---|---|
| 2025 | 64.05% | +0.0797% |
| 2024 | 63.97% | +1.39% |
| 2023 | 62.58% | +0.1441% |
| 2022 | 62.44% | +0.1326% |
| 2021 | 62.3% | -0.5091% |
| 2020 | 62.81% | +0.251% |
| 2019 | 62.56% | +0.3184% |
| 2018 | 62.24% | +0.3871% |
| 2017 | 61.86% | +0.0916% |
| 2016 | 61.76% | -0.3988% |
| 2015 | 62.16% | +0.3216% |
| 2014 | 61.84% | +0.2554% |
| 2013 | 61.59% | +0.2323% |
| 2012 | 61.35% | -0.3068% |
| 2011 | 61.66% | +0.0238% |
| 2010 | 61.64% | +0.0804% |
| 2009 | 61.56% | +1.12% |
| 2008 | 60.43% | +0.5098% |
| 2007 | 59.92% | -0.3277% |
| 2006 | 60.25% | +0.1114% |
| 2005 | 60.14% | +0.1778% |
| 2004 | 59.96% | -0.1484% |
| 2003 | 60.11% | +0.2027% |
| 2002 | 59.91% | +0.7216% |
| 2001 | 59.19% | +0.2917% |
| 2000 | 58.89% | +0.5791% |
| 1999 | 58.32% | -0.1322% |
| 1998 | 58.45% | +0.3208% |
| 1997 | 58.13% | -0.1339% |
| 1996 | 58.26% | -0.1896% |
| 1995 | 58.45% | +0.7291% |
| 1994 | 57.72% | -0.2079% |
| 1993 | 57.93% | +1.07% |
| 1992 | 56.86% | +0.9214% |
| 1991 | 55.94% | +0.3623% |
| 1990 | 55.57% | +0.0442% |
| 1989 | 55.53% | +0.3329% |
| 1988 | 55.2% | +0.1539% |
| 1987 | 55.04% | +0.5714% |
| 1986 | 54.47% | +0.4449% |
| 1985 | 54.03% | +0.3661% |
| 1984 | 53.66% | +0.2137% |
| 1983 | 53.45% | +0.5677% |
| 1982 | 52.88% | +1.25% |
| 1981 | 51.62% | +0.6138% |
| 1980 | 51.01% | -0.0881% |
| 1979 | 51.1% | +1.17% |
| 1978 | 49.93% | -0.0076% |
| 1977 | 49.94% | +0.9507% |
| 1976 | 48.99% | — |
The World Bank — World Development Indicators (CC BY 4.0) · Download this series as CSV — free, attribution required (CC BY 4.0).
Austria's gdp from services is 64.05% as of 2025-12-31, compared with 63.97% in 2024. The World Bank — World Development Indicators (CC BY 4.0)
The highest recorded value is 64.05% (2025); the lowest is 48.99% (1976), across data from 1976 to 2025.
The World Bank — World Development Indicators (CC BY 4.0) Figures are republished with attribution and updated as the source releases new observations.