The World Bank — World Development Indicators (CC BY 4.0) · updated 2025-12-31
Austria's imports (% gdp) stands at 52.32% as of 2025-12-31, down from 53.15% in 2024. Historical data runs from 1970 to 2025 (56 observations).
In 2025, Austria's imports (% gdp) was 52.32%, down from 53.15% in 2024.
In 2024, Austria's imports (% gdp) was 53.15%, down from 56.67% in 2023.
In 2023, Austria's imports (% gdp) was 56.67%, down from 62.15% in 2022.
In 2022, Austria's imports (% gdp) was 62.15%, up from 55.08% in 2021.
In 2021, Austria's imports (% gdp) was 55.08%, up from 48.29% in 2020.
| Year | Value | Change |
|---|---|---|
| 2025 | 52.32% | -0.8296% |
| 2024 | 53.15% | -3.52% |
| 2023 | 56.67% | -5.49% |
| 2022 | 62.15% | +7.07% |
| 2021 | 55.08% | +6.79% |
| 2020 | 48.29% | -4.03% |
| 2019 | 52.31% | -0.3643% |
| 2018 | 52.68% | +1.45% |
| 2017 | 51.23% | +2.32% |
| 2016 | 48.91% | -0.8115% |
| 2015 | 49.72% | -0.919% |
| 2014 | 50.64% | -0.455% |
| 2013 | 51.1% | -0.4197% |
| 2012 | 51.52% | +0.0323% |
| 2011 | 51.48% | +3.42% |
| 2010 | 48.06% | +5.95% |
| 2009 | 42.11% | -7.03% |
| 2008 | 49.15% | +0.6708% |
| 2007 | 48.47% | +0.8919% |
| 2006 | 47.58% | +1.86% |
| 2005 | 45.72% | +1.47% |
| 2004 | 44.26% | +2.2% |
| 2003 | 42.06% | +0.1231% |
| 2002 | 41.93% | -1.21% |
| 2001 | 43.14% | +0.8929% |
| 2000 | 42.25% | +3.2% |
| 1999 | 39.05% | +0.2657% |
| 1998 | 38.79% | +0.7579% |
| 1997 | 38.03% | +2% |
| 1996 | 36.03% | +1.17% |
| 1995 | 34.86% | +0.8984% |
| 1994 | 33.96% | +2.04% |
| 1993 | 31.93% | -2.68% |
| 1992 | 34.61% | -0.9869% |
| 1991 | 35.6% | -0.3343% |
| 1990 | 35.93% | +0.2689% |
| 1989 | 35.66% | +2.04% |
| 1988 | 33.62% | +2.05% |
| 1987 | 31.57% | -0.5716% |
| 1986 | 32.14% | -3.16% |
| 1985 | 35.3% | +1.34% |
| 1984 | 33.96% | +1.84% |
| 1983 | 32.12% | -0.3831% |
| 1982 | 32.5% | -3.03% |
| 1981 | 35.54% | +0.265% |
| 1980 | 35.27% | +2.71% |
| 1979 | 32.56% | +1.89% |
| 1978 | 30.67% | -1.78% |
| 1977 | 32.45% | +1.16% |
| 1976 | 31.29% | +2.67% |
| 1975 | 28.62% | -1.96% |
| 1974 | 30.57% | +2.93% |
| 1973 | 27.65% | +0.1728% |
| 1972 | 27.47% | +0.0203% |
| 1971 | 27.45% | -0.124% |
| 1970 | 27.58% | — |
The World Bank — World Development Indicators (CC BY 4.0) · Download this series as CSV — free, attribution required (CC BY 4.0).
Austria's imports (% gdp) is 52.32% as of 2025-12-31, compared with 53.15% in 2024. The World Bank — World Development Indicators (CC BY 4.0)
The highest recorded value is 62.15% (2022); the lowest is 27.45% (1971), across data from 1970 to 2025.
The World Bank — World Development Indicators (CC BY 4.0) Figures are republished with attribution and updated as the source releases new observations.