Source: OECD (via DBnomics). · updated 2025-03-31
Austria's residential property prices stands at 0.3776% as of 2025-03-31, up from -1.09% in 2024-12-31. Historical data runs from 1990 to 2025 (141 observations).
In 2025-03-31, Austria's residential property prices was 0.3776%, up from -1.09% in 2024-12-31.
In 2024-12-31, Austria's residential property prices was -1.09%, up from -2.26% in 2024-09-30.
In 2024-09-30, Austria's residential property prices was -2.26%, up from -2.47% in 2024-06-30.
In 2024-06-30, Austria's residential property prices was -2.47%, up from -2.58% in 2024-03-31.
In 2024-03-31, Austria's residential property prices was -2.58%, down from -2.35% in 2023-12-31.
| Date | Value | Change |
|---|---|---|
| 2025-03-31 | 0.3776% | +1.47% |
| 2024-12-31 | -1.09% | +1.17% |
| 2024-09-30 | -2.26% | +0.2129% |
| 2024-06-30 | -2.47% | +0.1049% |
| 2024-03-31 | -2.58% | -0.2302% |
| 2023-12-31 | -2.35% | +0.5653% |
| 2023-09-30 | -2.91% | -0.6402% |
| 2023-06-30 | -2.27% | -3.31% |
| 2023-03-31 | 1.04% | -4.2% |
| 2022-12-31 | 5.24% | -5.54% |
| 2022-09-30 | 10.79% | -2.34% |
| 2022-06-30 | 13.13% | +0.7626% |
| 2022-03-31 | 12.36% | -0.1792% |
| 2021-12-31 | 12.54% | +2.13% |
| 2021-09-30 | 10.42% | -1.34% |
| 2021-06-30 | 11.75% | -0.5876% |
| 2021-03-31 | 12.34% | +2.37% |
| 2020-12-31 | 9.98% | +0.4958% |
| 2020-09-30 | 9.48% | +4.26% |
| 2020-06-30 | 5.23% | +1.83% |
| 2020-03-31 | 3.4% | +0.3467% |
| 2019-12-31 | 3.05% | +0.7859% |
| 2019-09-30 | 2.26% | -3.3% |
| 2019-06-30 | 5.57% | +0.6279% |
| 2019-03-31 | 4.94% | -2.46% |
| 2018-12-31 | 7.4% | -0.5745% |
| 2018-09-30 | 7.97% | +3.03% |
| 2018-06-30 | 4.94% | -2.38% |
| 2018-03-31 | 7.32% | +2.62% |
| 2017-12-31 | 4.7% | +0.3197% |
| 2017-09-30 | 4.38% | +0.7492% |
| 2017-06-30 | 3.63% | +1.34% |
| 2017-03-31 | 2.29% | -2.28% |
| 2016-12-31 | 4.57% | -2.75% |
| 2016-09-30 | 7.32% | -2.2% |
| 2016-06-30 | 9.52% | +1.43% |
| 2016-03-31 | 8.1% | +0.5049% |
| 2015-12-31 | 7.59% | +3.57% |
| 2015-09-30 | 4.02% | +2.56% |
| 2015-06-30 | 1.47% | -2.1% |
| 2015-03-31 | 3.57% | +1.15% |
| 2014-12-31 | 2.42% | +0.0123% |
| 2014-09-30 | 2.41% | -2.4% |
| 2014-06-30 | 4.81% | +0.7035% |
| 2014-03-31 | 4.1% | -0.0099% |
| 2013-12-31 | 4.11% | -0.6004% |
| 2013-09-30 | 4.71% | -0.2653% |
| 2013-06-30 | 4.98% | +0.1301% |
| 2013-03-31 | 4.85% | -6.61% |
| 2012-12-31 | 11.46% | -0.4226% |
| 2012-09-30 | 11.89% | -3.66% |
| 2012-06-30 | 15.55% | +4.81% |
| 2012-03-31 | 10.74% | +5.77% |
| 2011-12-31 | 4.97% | -1.02% |
| 2011-09-30 | 5.98% | +4.64% |
| 2011-06-30 | 1.34% | -3.25% |
| 2011-03-31 | 4.59% | -2.74% |
| 2010-12-31 | 7.33% | +1.06% |
| 2010-09-30 | 6.28% | +0.7022% |
| 2010-06-30 | 5.57% | -0.0233% |
| 2010-03-31 | 5.6% | +3.38% |
| 2009-12-31 | 2.21% | -0.9805% |
| 2009-09-30 | 3.2% | -2.52% |
| 2009-06-30 | 5.72% | +1.18% |
| 2009-03-31 | 4.54% | +1.29% |
| 2008-12-31 | 3.25% | +2.99% |
| 2008-09-30 | 0.2597% | +1.22% |
| 2008-06-30 | -0.9582% | -2.74% |
| 2008-03-31 | 1.78% | -2.25% |
| 2007-12-31 | 4.03% | -1.26% |
| 2007-09-30 | 5.29% | -0.034% |
| 2007-06-30 | 5.32% | +1.25% |
| 2007-03-31 | 4.07% | +1.83% |
| 2006-12-31 | 2.25% | -2.83% |
| 2006-09-30 | 5.08% | +0.5704% |
| 2006-06-30 | 4.51% | -0.1405% |
| 2006-03-31 | 4.65% | +0.7594% |
| 2005-12-31 | 3.89% | +0.213% |
| 2005-09-30 | 3.67% | -0.4175% |
| 2005-06-30 | 4.09% | -4.42% |
Source: OECD (via DBnomics). · Download this series as CSV — free, attribution required (CC BY 4.0).
Austria's residential property prices is 0.3776% as of 2025-03-31, compared with -1.09% in 2024-12-31. Source: OECD (via DBnomics).
The highest recorded value is 29.55% (1991-03-31); the lowest is -6.94% (2004-03-31), across data from 1990 to 2025.
Source: OECD (via DBnomics). Figures are republished with attribution and updated as the source releases new observations.