
Austria's GDP annual growth rate is 0.8087% as of 2026-06-30, according to national statistics offices and central banks. Other tracked indicators include GDP (current US$) at 579.47B, GDP growth rate (QoQ) at 0.0085%, GDP per capita at 62,930.
| Indicator | Last | Change | Trend | Previous | Highest | Lowest | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| 3-month interbank rate | 2.34% | +0.1129 | 2.23% | 9.85% | -0.582% | % | 2026-06-30 | |
| Broad money (% of GDP) | — | — | — | — | — | — | % of GDP | — |
| Consumer spending | 300.43B | +21.61B | 278.82B | 300.43B | 8.36B | USD | 2025-12-31 | |
| Credit to private sector | 81.77% | -2.34 | 84.1% | 99.15% | 81.77% | % of GDP | 2024-12-31 | |
| Gold reserves | 279.99 | +0 | 279.99 | 407.49 | 240.06 | tonnes | 2025-06-30 | |
| Government bond 10Y | 3.21% | -0.0905 | 3.3% | 9.02% | -0.4224% | % | 2026-06-30 | |
| Gross capital formation | 23.66% | +0.0821 | 23.58% | 32.94% | 22.86% | % of GDP | 2025-12-31 | |
| Gross fixed capital formation | 136.33B | +10.40B | 125.93B | 136.33B | 4.23B | USD | 2025-12-31 | |
| Gross savings | 25.81% | +0.3691 | 25.44% | 29.47% | 25.1% | % of GDP | 2025-12-31 | |
| Households debt to GDP | 43.9% | -0.3 | 44.2% | 54.8% | 40.6% | % of GDP | 2024-12-31 | |
| Interest rate | 2.25% | +0 | 2.25% | 4.75% | 0% | % | 2026-07-31 | |
| Money supply growth | — | — | — | — | — | — | % | — |
| Private debt to GDP | 132.8% | -0.9 | 133.7% | 157.8% | 98.5% | % of GDP | 2024-12-31 | |
| Real interest rate | — | — | — | — | — | — | % | — |
Austria's GDP growth is 0.8087% as of 2026-06-30, according to national statistics offices and central banks.
Austria's inflation rate (CPI) is 3.2% as of 2026-06-30, according to national statistics offices and central banks.
Austria has 81 macroeconomic and markets indicators on ECONOMY, sourced from national statistics offices and central banks, last updated 2026-07-31.
Last updated 2026-07-31