
Austria's GDP annual growth rate is 0.5768% as of 2026-09-30, according to national statistics offices and central banks. Other tracked indicators include GDP (current US$) at 579.47B, GDP growth rate (QoQ) at 0.2297%, GDP per capita at 62,930.
| Indicator | Last | Change | Trend | Previous | Highest | Lowest | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| GDP annual growth rate | 0.5768% | -0.2089 | 0.7857% | 13.57% | -14.33% | % | 2026-09-30 | |
| GDP growth rate (QoQ) | 0.2297% | +0.362 | -0.1323% | 12.07% | -12.84% | % | 2026-09-30 | |
| GDP (current US$) | 579.47B | +44.68B | 534.79B | 579.47B | 6.62B | USD | 2025-12-31 | |
| GDP per capita | 62,930 | +4,661 | 58,269 | 62,930 | 939.91 | US$ | 2025-12-31 | |
| GNI per capita | 60,360 | +5,600 | 54,760 | 60,360 | 1,080 | US$ | 2025-12-31 | |
| Inflation rate | 3.6% | +0.4 | 3.2% | 11.21% | -0.2788% | % | 2026-09-30 | |
| Core inflation rate | 3% | +0 | 3% | 9.07% | -0.3248% | % | 2026-09-30 | |
| Food inflation rate | 0.4% | +0.7 | -0.3% | 2.6% | -0.4% | % | 2026-09-30 | |
| Producer price inflation | 6% | +1.3 | 4.7% | 22.1% | -7.2% | % | 2026-09-30 | |
| Unemployment rate | 6.7% | +0.5 | 6.2% | 7.5% | 3.6% | % | 2026-08-31 | |
| Employment rate | 74.5% | -0.2 | 74.7% | 74.7% | 69.9% | % | 2026-06-30 | |
| Wages (labour cost index) | 3.3% | -0.4 | 3.7% | 10.3% | -2.8% | % | 2026-06-30 | |
| Interest rate | 2.5% | +0 | 2.5% | 4.75% | 0% | % | 2026-10-31 | |
| Government bond 10Y | 3.69% | +0.0031 | 3.69% | 9.02% | -0.4224% | % | 2026-10-31 | |
| Foreign exchange reserves | 56.05B | +3.73B | 52.33B | 62.68B | 11.50B | USD | 2026-08-31 | |
| Industrial production | -0.7% | -0.5 | -0.2% | 36.6% | -23% | % | 2026-09-30 | |
| Manufacturing production | 0.6% | -0.8 | 1.4% | 39.6% | -25.1% | % | 2026-09-30 | |
| Retail sales | -0.5% | -1.1 | 0.6% | 22.3% | -17% | % | 2026-09-30 | |
| Construction output | 3.7% | +1 | 2.7% | 36% | -19.8% | % | 2026-09-30 | |
| Capacity utilization | 84.5% | +0.2 | 84.3% | 90.1% | 72.8% | % | 2026-09-30 | |
| Business confidence | -6.8 | +7.3 | -14.1 | 19.5 | -37.6 | index | 2026-10-31 | |
| Consumer confidence | -20.8 | -1.7 | -19.1 | 23.33 | -34.3 | index | 2026-10-31 | |
| Current account | 2.93% | -0.0059 | 2.94% | 6.9% | -3.49% | % of GDP | 2026-06-30 | |
| Balance of trade | -1.43 | -1.21 | -0.2228 | 1.76 | -2.3 | USD billion | 2026-08-31 | |
| Exports | 54.7% | -0.9763 | 55.68% | 61.43% | 27.03% | % of GDP | 2025-12-31 | |
| Imports | 52.32% | -0.8296 | 53.15% | 62.15% | 27.45% | % of GDP | 2025-12-31 | |
| Remittances | 0.6608% | +0.0096 | 0.6512% | 0.9572% | 0.1083% | % of GDP | 2025-12-31 | |
| Government debt to GDP | 83.6% | +0.9 | 82.7% | 87% | 65.8% | % of GDP | 2026-06-30 | |
| Government budget | -4.1% | +0.5 | -4.6% | 0.5% | -8.2% | % of GDP | 2025-12-31 | |
| Gross savings | 25.81% | +0.3691 | 25.44% | 29.47% | 25.1% | % of GDP | 2025-12-31 | |
| Gross capital formation | 23.66% | +0.0821 | 23.58% | 32.94% | 22.86% | % of GDP | 2025-12-31 | |
| Population | 9.21M | +30,181 | 9.18M | 9.21M | 7.05M | people | 2025-12-31 | |
| Life expectancy | 82 | +0.2024 | 81.79 | 82 | 68.59 | years | 2024-12-31 |
Austria's GDP growth is 0.5768% as of 2026-09-30, according to national statistics offices and central banks.
Austria's inflation rate (CPI) is 3.6% as of 2026-09-30, according to national statistics offices and central banks.
Austria has 81 macroeconomic and markets indicators on ECONOMY, sourced from national statistics offices and central banks, last updated 2026-10-31.
Last updated 2026-10-31