
Burundi's GDP growth rate is 4.24% as of 2025-12-31, according to national statistics offices and central banks. Other tracked indicators include GDP (current US$) at 3.36B, GDP per capita at 233.82, GNI per capita at 240.
| Indicator | Last | Change | Trend | Previous | Highest | Lowest | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| Corruption perceptions index | 17 | -3 | 20 | 22 | 17 | 0-100 | 2024-12-31 | |
| External debt | 1.02B | -9.83M | 1.03B | 1.41B | 6.90M | USD | 2024-12-31 | |
| Government debt | — | — | — | — | — | — | % of GDP | — |
| Government revenue | 14.18% | -0.33 | 14.51% | 17.68% | 12.11% | % of GDP | 2021-12-31 | |
| Government spending | 12.22% | -2.29 | 14.51% | 24.54% | 12.22% | % of GDP | 2021-12-31 | |
| Military expenditure | 3.8% | +0.3697 | 3.43% | 6.57% | 0.1872% | % of GDP | 2024-12-31 |
Burundi's GDP growth is 4.24% as of 2025-12-31, according to national statistics offices and central banks.
Burundi's inflation rate (CPI) is 34.13% as of 2025-12-31, according to national statistics offices and central banks.
Burundi has 54 macroeconomic and markets indicators on ECONOMY, sourced from national statistics offices and central banks, last updated 2025-12-31.
Last updated 2025-12-31