
Burundi's GDP growth rate is 4.24% as of 2025-12-31, according to national statistics offices and central banks. Other tracked indicators include GDP (current US$) at 3.36B, GDP per capita at 233.82, GNI per capita at 240.
| Indicator | Last | Change | Trend | Previous | Highest | Lowest | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| Current account (value) | -474.99M | +152.87M | -627.86M | 10.45M | -627.86M | USD | 2024-12-31 | |
| Current account | -15.41% | +2.89 | -18.3% | 1.04% | -18.3% | % of GDP | 2024-12-31 | |
| Exports (value) | — | — | — | — | — | — | USD | — |
| Exports | — | — | — | — | — | — | % of GDP | — |
| Foreign direct investment | 33.32M | -676,390 | 34.00M | 116.73M | -475,191 | USD | 2024-12-31 | |
| Imports (value) | — | — | — | — | — | — | USD | — |
| Imports | — | — | — | — | — | — | % of GDP | — |
| Remittances | 7.69% | +1.98 | 5.7% | 7.69% | 0.0009% | % of GDP | 2024-12-31 | |
| Terms of trade | 103.7 | +2 | 101.7 | 194.92 | 54.59 | index | 2023-12-31 |
Burundi's GDP growth is 4.24% as of 2025-12-31, according to national statistics offices and central banks.
Burundi's inflation rate (CPI) is 34.13% as of 2025-12-31, according to national statistics offices and central banks.
Burundi has 54 macroeconomic and markets indicators on ECONOMY, sourced from national statistics offices and central banks, last updated 2025-12-31.
Last updated 2025-12-31