
Burundi's GDP growth rate is 4.24% as of 2025-12-31, according to national statistics offices and central banks. Other tracked indicators include GDP (current US$) at 3.36B, GDP per capita at 233.82, GNI per capita at 240.
| Indicator | Last | Change | Trend | Previous | Highest | Lowest | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| Current account (value) | -461.46M | +13.54M | -475.01M | 10.45M | -627.86M | USD | 2025-12-31 | |
| Current account | -13.71% | +1.92 | -15.64% | 1.04% | -18.36% | % of GDP | 2025-12-31 | |
| Exports (value) | — | — | — | — | — | — | USD | — |
| Exports | — | — | — | — | — | — | % of GDP | — |
| Foreign direct investment | 35.12M | +1.79M | 33.32M | 116.73M | -475,191 | USD | 2025-12-31 | |
| Imports (value) | — | — | — | — | — | — | USD | — |
| Imports | — | — | — | — | — | — | % of GDP | — |
| Remittances | 8.12% | +0.3167 | 7.8% | 8.12% | 0.0009% | % of GDP | 2025-12-31 | |
| Terms of trade | 125.4 | +21.6 | 103.8 | 128.8 | 76.1 | index | 2024-12-31 |
Burundi's GDP growth is 4.24% as of 2025-12-31, according to national statistics offices and central banks.
Burundi's inflation rate (CPI) is 34.13% as of 2025-12-31, according to national statistics offices and central banks.
Burundi has 54 macroeconomic and markets indicators on ECONOMY, sourced from national statistics offices and central banks, last updated 2025-12-31.
Last updated 2025-12-31