The World Bank — World Development Indicators (CC BY 4.0) · updated 2025-12-31
Bangladesh's gdp from industry stands at 34.03% as of 2025-12-31, down from 34.1% in 2024. Historical data runs from 1960 to 2025 (66 observations).
In 2025, Bangladesh's gdp from industry was 34.03%, down from 34.1% in 2024.
In 2024, Bangladesh's gdp from industry was 34.1%, down from 34.59% in 2023.
In 2023, Bangladesh's gdp from industry was 34.59%, up from 33.92% in 2022.
In 2022, Bangladesh's gdp from industry was 33.92%, up from 33.32% in 2021.
In 2021, Bangladesh's gdp from industry was 33.32%, up from 32.91% in 2020.
| Year | Value | Change |
|---|---|---|
| 2025 | 34.03% | -0.0696% |
| 2024 | 34.1% | -0.4971% |
| 2023 | 34.59% | +0.6742% |
| 2022 | 33.92% | +0.604% |
| 2021 | 33.32% | +0.4045% |
| 2020 | 32.91% | +0.059% |
| 2019 | 32.85% | +0.8697% |
| 2018 | 31.98% | +0.7345% |
| 2017 | 31.25% | +0.1791% |
| 2016 | 31.07% | +4.24% |
| 2015 | 26.83% | +0.5203% |
| 2014 | 26.31% | +0.004% |
| 2013 | 26.31% | +0.9971% |
| 2012 | 25.31% | +0.2647% |
| 2011 | 25.05% | +0.0888% |
| 2010 | 24.96% | -0.3391% |
| 2009 | 25.3% | +0.5686% |
| 2008 | 24.73% | +0.2265% |
| 2007 | 24.5% | +0.4052% |
| 2006 | 24.1% | +0.7955% |
| 2005 | 23.3% | +0.5201% |
| 2004 | 22.78% | +0.3056% |
| 2003 | 22.47% | -0.3651% |
| 2002 | 22.84% | +0.2554% |
| 2001 | 22.58% | +0.3044% |
| 2000 | 22.28% | -0.0965% |
| 1999 | 22.38% | -0.2849% |
| 1998 | 22.66% | +0.7981% |
| 1997 | 21.86% | +0.1788% |
| 1996 | 21.68% | -1.9% |
| 1995 | 23.58% | +0.1108% |
| 1994 | 23.47% | +0.5357% |
| 1993 | 22.93% | +1.22% |
| 1992 | 21.72% | +0.5984% |
| 1991 | 21.12% | +0.9739% |
| 1990 | 20.15% | +0.3589% |
| 1989 | 19.79% | -0.1495% |
| 1988 | 19.94% | +0.3354% |
| 1987 | 19.6% | -0.7782% |
| 1986 | 20.38% | +0.0574% |
| 1985 | 20.32% | -1.11% |
| 1984 | 21.43% | +0.5589% |
| 1983 | 20.87% | +0.8287% |
| 1982 | 20.04% | +0.2369% |
| 1981 | 19.81% | -0.3107% |
| 1980 | 20.12% | +4.43% |
| 1979 | 15.69% | +1.38% |
| 1978 | 14.31% | -2.42% |
| 1977 | 16.73% | +2.28% |
| 1976 | 14.45% | +2.84% |
| 1975 | 11.61% | -1.76% |
| 1974 | 13.37% | +1.26% |
| 1973 | 12.11% | +6.05% |
| 1972 | 6.06% | -1.62% |
| 1971 | 7.68% | -1.05% |
| 1970 | 8.73% | -0.4573% |
| 1969 | 9.19% | -0.0759% |
| 1968 | 9.26% | +1.16% |
| 1967 | 8.1% | -2.21% |
| 1966 | 10.32% | -0.4079% |
| 1965 | 10.72% | +0.3% |
| 1964 | 10.42% | +2.62% |
| 1963 | 7.8% | -0.1593% |
| 1962 | 7.96% | +1.17% |
| 1961 | 6.79% | -0.1797% |
| 1960 | 6.97% | — |
The World Bank — World Development Indicators (CC BY 4.0) · Download this series as CSV — free, attribution required (CC BY 4.0).
Bangladesh's gdp from industry is 34.03% as of 2025-12-31, compared with 34.1% in 2024. The World Bank — World Development Indicators (CC BY 4.0)
The highest recorded value is 34.59% (2023); the lowest is 6.06% (1972), across data from 1960 to 2025.
The World Bank — World Development Indicators (CC BY 4.0) Figures are republished with attribution and updated as the source releases new observations.