The World Bank — World Development Indicators (CC BY 4.0) · updated 2025-12-31
Bangladesh's gdp annual growth rate stands at 1.22% as of 2025-12-31, up from 1.21% in 2024. Historical data runs from 1961 to 2025 (65 observations).
In 2025, Bangladesh's gdp annual growth rate was 1.22%, up from 1.21% in 2024.
In 2024, Bangladesh's gdp annual growth rate was 1.21%, down from 1.22% in 2023.
In 2023, Bangladesh's gdp annual growth rate was 1.22%, up from 1.02% in 2022.
In 2022, Bangladesh's gdp annual growth rate was 1.02%, up from 0.815% in 2021.
In 2021, Bangladesh's gdp annual growth rate was 0.815%, down from 0.8363% in 2020.
| Year | Value | Change |
|---|---|---|
| 2025 | 1.22% | +0.002% |
| 2024 | 1.21% | -0.0071% |
| 2023 | 1.22% | +0.1975% |
| 2022 | 1.02% | +0.2093% |
| 2021 | 0.815% | -0.0213% |
| 2020 | 0.8363% | -0.0101% |
| 2019 | 0.8464% | +0.0255% |
| 2018 | 0.821% | -0.03% |
| 2017 | 0.8509% | -0.0415% |
| 2016 | 0.8924% | -0.0014% |
| 2015 | 0.8938% | -0.0173% |
| 2014 | 0.9112% | -0.0272% |
| 2013 | 0.9384% | -0.0199% |
| 2012 | 0.9584% | +0.0498% |
| 2011 | 0.9085% | +0.032% |
| 2010 | 0.8765% | -0.0554% |
| 2009 | 0.9319% | -0.0665% |
| 2008 | 0.9984% | -0.0772% |
| 2007 | 1.08% | -0.0855% |
| 2006 | 1.16% | -0.0995% |
| 2005 | 1.26% | -0.1009% |
| 2004 | 1.36% | -0.0938% |
| 2003 | 1.46% | -0.0881% |
| 2002 | 1.54% | -0.1235% |
| 2001 | 1.67% | -0.1604% |
| 2000 | 1.83% | -0.0722% |
| 1999 | 1.9% | +0.0116% |
| 1998 | 1.89% | +0.0345% |
| 1997 | 1.85% | +0.0254% |
| 1996 | 1.83% | -0.0302% |
| 1995 | 1.86% | +0.0041% |
| 1994 | 1.85% | -0.0086% |
| 1993 | 1.86% | -0.0221% |
| 1992 | 1.88% | -0.0257% |
| 1991 | 1.91% | -0.0797% |
| 1990 | 1.99% | -0.0571% |
| 1989 | 2.05% | -0.0799% |
| 1988 | 2.13% | -0.1115% |
| 1987 | 2.24% | -0.1091% |
| 1986 | 2.35% | -0.1148% |
| 1985 | 2.46% | -0.1051% |
| 1984 | 2.57% | -0.1117% |
| 1983 | 2.68% | -0.0635% |
| 1982 | 2.74% | +0.1783% |
| 1981 | 2.56% | +0.1717% |
| 1980 | 2.39% | -0.0158% |
| 1979 | 2.41% | -0.0313% |
| 1978 | 2.44% | -0.048% |
| 1977 | 2.49% | -0.0494% |
| 1976 | 2.54% | -0.0846% |
| 1975 | 2.62% | -0.2089% |
| 1974 | 2.83% | -0.0318% |
| 1973 | 2.86% | +0.9397% |
| 1972 | 1.92% | +0.1752% |
| 1971 | 1.75% | -0.8405% |
| 1970 | 2.59% | -0.2538% |
| 1969 | 2.84% | -0.1013% |
| 1968 | 2.94% | +0.0019% |
| 1967 | 2.94% | +0.0342% |
| 1966 | 2.91% | -0.0129% |
| 1965 | 2.92% | +0.001% |
| 1964 | 2.92% | +0.0046% |
| 1963 | 2.91% | +0.0109% |
| 1962 | 2.9% | +0.0852% |
| 1961 | 2.82% | — |
The World Bank — World Development Indicators (CC BY 4.0) · Download this series as CSV — free, attribution required (CC BY 4.0).
Bangladesh's gdp annual growth rate is 1.22% as of 2025-12-31, compared with 1.21% in 2024. The World Bank — World Development Indicators (CC BY 4.0)
The highest recorded value is 2.94% (1968); the lowest is 0.815% (2021), across data from 1961 to 2025.
The World Bank — World Development Indicators (CC BY 4.0) Figures are republished with attribution and updated as the source releases new observations.