The World Bank — World Development Indicators (CC BY 4.0) · updated 2024-12-31
Bangladesh's remittances stands at 6.11% as of 2024-12-31, up from 5.05% in 2023. Historical data runs from 1976 to 2024 (49 observations).
In 2024, Bangladesh's remittances was 6.11%, up from 5.05% in 2023.
In 2023, Bangladesh's remittances was 5.05%, up from 4.67% in 2022.
In 2022, Bangladesh's remittances was 4.67%, down from 5.33% in 2021.
In 2021, Bangladesh's remittances was 5.33%, down from 5.82% in 2020.
In 2020, Bangladesh's remittances was 5.82%, up from 5.23% in 2019.
| Year | Value | Change |
|---|---|---|
| 2024 | 6.11% | +1.07% |
| 2023 | 5.05% | +0.3718% |
| 2022 | 4.67% | -0.6606% |
| 2021 | 5.33% | -0.4819% |
| 2020 | 5.82% | +0.5878% |
| 2019 | 5.23% | +0.3846% |
| 2018 | 4.84% | +0.2471% |
| 2017 | 4.6% | -0.5214% |
| 2016 | 5.12% | -2.72% |
| 2015 | 7.84% | -0.831% |
| 2014 | 8.67% | -0.5757% |
| 2013 | 9.24% | -1.35% |
| 2012 | 10.59% | +1.21% |
| 2011 | 9.39% | -0.0264% |
| 2010 | 9.41% | -0.8541% |
| 2009 | 10.27% | +0.51% |
| 2008 | 9.76% | +1.51% |
| 2007 | 8.24% | +0.6832% |
| 2006 | 7.56% | +1.35% |
| 2005 | 6.21% | +0.7057% |
| 2004 | 5.5% | +0.199% |
| 2003 | 5.31% | +0.0827% |
| 2002 | 5.22% | +1.32% |
| 2001 | 3.9% | +0.2113% |
| 2000 | 3.69% | +0.1626% |
| 1999 | 3.52% | +0.3115% |
| 1998 | 3.21% | +0.0485% |
| 1997 | 3.16% | +0.2685% |
| 1996 | 2.9% | -0.2717% |
| 1995 | 3.17% | -0.2408% |
| 1994 | 3.41% | +0.3708% |
| 1993 | 3.04% | +0.1619% |
| 1992 | 2.88% | +0.3902% |
| 1991 | 2.49% | +0.0203% |
| 1990 | 2.46% | -0.1687% |
| 1989 | 2.63% | -0.2395% |
| 1988 | 2.87% | -0.2046% |
| 1987 | 3.08% | +0.431% |
| 1986 | 2.65% | +0.3912% |
| 1985 | 2.26% | -0.3911% |
| 1984 | 2.65% | -1% |
| 1983 | 3.65% | +0.8063% |
| 1982 | 2.84% | +0.9601% |
| 1981 | 1.88% | +0.0146% |
| 1980 | 1.87% | +0.7677% |
| 1979 | 1.1% | +0.2303% |
| 1978 | 0.8691% | +0.0519% |
| 1977 | 0.8173% | +0.6318% |
| 1976 | 0.1854% | — |
The World Bank — World Development Indicators (CC BY 4.0) · Download this series as CSV — free, attribution required (CC BY 4.0).
Bangladesh's remittances is 6.11% as of 2024-12-31, compared with 5.05% in 2023. The World Bank — World Development Indicators (CC BY 4.0)
The highest recorded value is 10.59% (2012); the lowest is 0.1854% (1976), across data from 1976 to 2024.
The World Bank — World Development Indicators (CC BY 4.0) Figures are republished with attribution and updated as the source releases new observations.