
Bangladesh's GDP growth rate is 3.49% as of 2025-12-31, according to national statistics offices and central banks. Other tracked indicators include GDP (current US$) at 456.32B, GDP per capita at 2,597, GNI per capita at 2,840.
| Indicator | Last | Change | Trend | Previous | Highest | Lowest | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| Current account (value) | -239.45M | +2.77B | -3.01B | 3.56B | -17.53B | USD | 2025-12-31 | |
| Current account | -0.0525% | +0.617 | -0.6695% | 3.47% | -5.02% | % of GDP | 2025-12-31 | |
| Exports (value) | 50.72B | +3.64B | 47.09B | 59.28B | 356.84M | USD | 2025-12-31 | |
| Exports | 11.12% | +0.6549 | 10.46% | 20.16% | 2.9% | % of GDP | 2025-12-31 | |
| Foreign direct investment | 1.85B | +568.26M | 1.28B | 2.83B | -8.01M | USD | 2025-12-31 | |
| Imports (value) | 76.82B | +3.37B | 73.45B | 96.16B | 397.88M | USD | 2025-12-31 | |
| Imports | 16.83% | +0.5176 | 16.32% | 27.95% | 8.1% | % of GDP | 2025-12-31 | |
| Remittances | 7.42% | +1.31 | 6.11% | 10.59% | 0.1854% | % of GDP | 2025-12-31 | |
| Terms of trade | 83.7 | +2.8 | 80.9 | 108.9 | 73.9 | index | 2024-12-31 |
Bangladesh's GDP growth is 3.49% as of 2025-12-31, according to national statistics offices and central banks.
Bangladesh's inflation rate (CPI) is 8.77% as of 2025-12-31, according to national statistics offices and central banks.
Bangladesh has 55 macroeconomic and markets indicators on ECONOMY, sourced from national statistics offices and central banks, last updated 2025-12-31.
Last updated 2025-12-31