
Dominica's GDP growth rate is 3.05% as of 2025-12-31, according to national statistics offices and central banks. Other tracked indicators include GDP (current US$) at 723.86M, GDP per capita at 10,989, GNI per capita at 10,690.
| Indicator | Last | Change | Trend | Previous | Highest | Lowest | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| GDP (constant US$) | 625.82M | +18.54M | 607.28M | 625.82M | 210.53M | USD | 2025-12-31 | |
| GDP (current US$) | 723.86M | +34.98M | 688.88M | 723.86M | 45.87M | USD | 2025-12-31 | |
| GDP from agriculture | 12.1% | -0.121 | 12.22% | 25.84% | 9.65% | % of GDP | 2025-12-31 | |
| GDP from industry | 14.11% | +0.2377 | 13.88% | 21.93% | 10.12% | % of GDP | 2025-12-31 | |
| GDP from manufacturing | 4.78% | +0.0455 | 4.73% | 16.01% | 3.17% | % of GDP | 2025-12-31 | |
| GDP from services | 57.22% | +0.2775 | 56.94% | 62.14% | 54.08% | % of GDP | 2025-12-31 | |
| GDP growth rate | 3.05% | +0.9997 | 2.05% | 13.38% | -18.36% | % | 2025-12-31 | |
| GDP per capita PPP | 22,713 | +1,382 | 21,332 | 22,713 | 4,667 | int$ | 2025-12-31 | |
| GDP per capita | 10,989 | +583.76 | 10,405 | 10,989 | 633.55 | US$ | 2025-12-31 | |
| GNI per capita | 10,690 | +760 | 9,930 | 10,690 | 730 | US$ | 2025-12-31 | |
| Gross national income | 705.35M | +33.33M | 672.02M | 705.35M | 45.87M | USD | 2025-12-31 |
Dominica's GDP growth is 3.05% as of 2025-12-31, according to national statistics offices and central banks.
Dominica's inflation rate (CPI) is 2.53% as of 2025-12-31, according to national statistics offices and central banks.
Dominica has 55 macroeconomic and markets indicators on ECONOMY, sourced from national statistics offices and central banks, last updated 2025-12-31.
Last updated 2025-12-31