
Dominica's GDP growth rate is 3.05% as of 2025-12-31, according to national statistics offices and central banks. Other tracked indicators include GDP (current US$) at 723.86M, GDP per capita at 10,989, GNI per capita at 10,690.
| Indicator | Last | Change | Trend | Previous | Highest | Lowest | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| GDP growth rate | 3.05% | +0.9997 | 2.05% | 13.38% | -18.36% | % | 2025-12-31 | |
| GDP (current US$) | 723.86M | +34.98M | 688.88M | 723.86M | 45.87M | USD | 2025-12-31 | |
| GDP per capita | 10,989 | +583.76 | 10,405 | 10,989 | 633.55 | US$ | 2025-12-31 | |
| GNI per capita | 10,690 | +760 | 9,930 | 10,690 | 730 | US$ | 2025-12-31 | |
| Inflation rate | 2.53% | -0.2024 | 2.74% | 34.38% | -0.8438% | % | 2025-12-31 | |
| Unemployment rate | 10.96% | -4.71 | 15.67% | 23.1% | 10% | % | 2001-12-31 | |
| Lending interest rate | 5.83% | -0.1025 | 5.94% | 11.92% | 5.83% | % | 2024-12-31 | |
| Current account | -37.8% | +2.57 | -40.37% | 11.45% | -41.2% | % of GDP | 2024-12-31 | |
| Exports | — | — | — | — | — | — | % of GDP | — |
| Imports | — | — | — | — | — | — | % of GDP | — |
| Remittances | 5.67% | +0.439 | 5.23% | 15.81% | 2.21% | % of GDP | 2024-12-31 | |
| Government debt | — | — | — | — | — | — | % of GDP | — |
| Gross savings | — | — | — | — | — | — | % of GDP | — |
| Gross capital formation | — | — | — | — | — | — | % of GDP | — |
| Population | 65,871 | -334 | 66,205 | 73,083 | 59,372 | people | 2025-12-31 | |
| Life expectancy | 71.29 | +0.162 | 71.13 | 72.02 | 60.08 | years | 2024-12-31 |
Dominica's GDP growth is 3.05% as of 2025-12-31, according to national statistics offices and central banks.
Dominica's inflation rate (CPI) is 2.53% as of 2025-12-31, according to national statistics offices and central banks.
Dominica has 55 macroeconomic and markets indicators on ECONOMY, sourced from national statistics offices and central banks, last updated 2025-12-31.
Last updated 2025-12-31