
Egypt, Arab Rep.'s GDP growth rate is 4.39% as of 2025-12-31, according to national statistics offices and central banks. Other tracked indicators include GDP (current US$) at 365.25B, GDP per capita at 3,086, GNI per capita at 3,260.
| Indicator | Last | Change | Trend | Previous | Highest | Lowest | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| GDP (constant US$) | 503.37B | +21.18B | 482.19B | 503.37B | 20.30B | USD | 2025-12-31 | |
| GDP (current US$) | 365.25B | -23.81B | 389.06B | 476.75B | 4.04B | USD | 2025-12-31 | |
| GDP from agriculture | 16.55% | +2.84 | 13.71% | 28.81% | 10.6% | % of GDP | 2025-12-31 | |
| GDP from industry | 32.06% | -0.5051 | 32.56% | 39.89% | 20.5% | % of GDP | 2025-12-31 | |
| GDP from manufacturing | 14.5% | +0.6055 | 13.89% | 18.5% | 12.18% | % of GDP | 2025-12-31 | |
| GDP from services | 47.31% | -1.62 | 48.93% | 54.48% | 37.15% | % of GDP | 2025-12-31 | |
| GDP growth rate | 4.39% | +1.99 | 2.4% | 13.28% | -1.61% | % | 2025-12-31 | |
| GDP per capita PPP | 20,204 | +1,082 | 19,122 | 20,204 | 3,566 | int$ | 2025-12-31 | |
| GDP per capita | 3,086 | -252.67 | 3,338 | 4,233 | 142.41 | US$ | 2025-12-31 | |
| GNI per capita | 3,260 | -250 | 3,510 | 4,040 | 160 | US$ | 2025-12-31 | |
| Gross national income | 349.41B | -22.11B | 371.52B | 460.98B | 4.91B | USD | 2025-12-31 |
Egypt, Arab Rep.'s GDP growth is 4.39% as of 2025-12-31, according to national statistics offices and central banks.
Egypt, Arab Rep.'s inflation rate (CPI) is 14.07% as of 2025-12-31, according to national statistics offices and central banks.
Egypt, Arab Rep. has 57 macroeconomic and markets indicators on ECONOMY, sourced from national statistics offices and central banks, last updated 2026-04-30.
Last updated 2026-04-30