
Egypt, Arab Rep.'s GDP growth rate is 4.39% as of 2025-12-31, according to national statistics offices and central banks. Other tracked indicators include GDP (current US$) at 365.25B, GDP per capita at 3,086, GNI per capita at 3,260.
| Indicator | Last | Change | Trend | Previous | Highest | Lowest | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| Current account (value) | -22.12B | -9.56B | -12.56B | 3.92B | -22.12B | USD | 2024-12-31 | |
| Current account | -5.69% | -2.51 | -3.17% | 9.01% | -9.64% | % of GDP | 2024-12-31 | |
| Exports (value) | 63.71B | -11.93B | 75.65B | 75.65B | 607.43M | USD | 2024-12-31 | |
| Exports | 16.38% | -2.73 | 19.11% | 33.04% | 10.35% | % of GDP | 2024-12-31 | |
| Foreign direct investment | 46.58B | +36.74B | 9.84B | 46.58B | -482.70M | USD | 2024-12-31 | |
| Foreign exchange reserves | 65.10B | -2.36B | 67.45B | 67.60B | 13.41B | USD | 2026-03-31 | |
| Imports (value) | 90.36B | +5.85B | 84.51B | 104.39B | 787.66M | USD | 2024-12-31 | |
| Imports | 23.22% | +1.88 | 21.34% | 43.5% | 16.53% | % of GDP | 2024-12-31 | |
| Remittances | 7.6% | +2.66 | 4.93% | 14.58% | 2.86% | % of GDP | 2024-12-31 | |
| Terms of trade | 110.2 | -8.5 | 118.7 | 165.43 | 70.3 | index | 2023-12-31 |
Egypt, Arab Rep.'s GDP growth is 4.39% as of 2025-12-31, according to national statistics offices and central banks.
Egypt, Arab Rep.'s inflation rate (CPI) is 14.07% as of 2025-12-31, according to national statistics offices and central banks.
Egypt, Arab Rep. has 57 macroeconomic and markets indicators on ECONOMY, sourced from national statistics offices and central banks, last updated 2026-03-31.
Last updated 2026-03-31