Source: OECD (via DBnomics). · updated 2024-12-31
Spain's average wages stands at 54,564 as of 2024-12-31, up from 54,460 in 2023. Historical data runs from 1990 to 2024 (35 observations).
In 2024, Spain's average wages was 54,564, up from 54,460 in 2023.
In 2023, Spain's average wages was 54,460, up from 53,954 in 2022.
In 2022, Spain's average wages was 53,954, down from 55,357 in 2021.
In 2021, Spain's average wages was 55,357, up from 53,463 in 2020.
In 2020, Spain's average wages was 53,463, down from 53,700 in 2019.
| Year | Value | Change |
|---|---|---|
| 2024 | 54,564 | +104.8 |
| 2023 | 54,460 | +505.11 |
| 2022 | 53,954 | -1,402 |
| 2021 | 55,357 | +1,893 |
| 2020 | 53,463 | -237.28 |
| 2019 | 53,700 | +616.23 |
| 2018 | 53,084 | -140.26 |
| 2017 | 53,224 | -702.51 |
| 2016 | 53,927 | -301.26 |
| 2015 | 54,228 | +797.46 |
| 2014 | 53,431 | -167.63 |
| 2013 | 53,598 | +7.71 |
| 2012 | 53,591 | -1,545 |
| 2011 | 55,135 | -1,002 |
| 2010 | 56,138 | -537.59 |
| 2009 | 56,675 | +3,356 |
| 2008 | 53,319 | +1,820 |
| 2007 | 51,499 | +551.92 |
| 2006 | 50,947 | -244.36 |
| 2005 | 51,191 | +219.79 |
| 2004 | 50,971 | -657.07 |
| 2003 | 51,629 | -263.89 |
| 2002 | 51,892 | +258.82 |
| 2001 | 51,634 | -271.62 |
| 2000 | 51,905 | -1,154 |
| 1999 | 53,059 | -31.14 |
| 1998 | 53,090 | +282.31 |
| 1997 | 52,808 | +56.55 |
| 1996 | 52,751 | +704.9 |
| 1995 | 52,046 | -1,054 |
| 1994 | 53,100 | +548.81 |
| 1993 | 52,551 | +826.25 |
| 1992 | 51,725 | +1,843 |
| 1991 | 49,882 | +1,542 |
| 1990 | 48,340 | — |
Source: OECD (via DBnomics). · Download this series as CSV — free, attribution required (CC BY 4.0).
Spain's average wages is 54,564 as of 2024-12-31, compared with 54,460 in 2023. Source: OECD (via DBnomics).
The highest recorded value is 56,675 (2009); the lowest is 48,340 (1990), across data from 1990 to 2024.
Source: OECD (via DBnomics). Figures are republished with attribution and updated as the source releases new observations.