Source: OECD (via DBnomics). · updated 2026-05-31
Estonia's food inflation rate stands at 0.8749% as of 2026-05-31, down from 2.55% in 2026-04-30. Historical data runs from 1998 to 2026 (341 observations).
In 2026-05-31, Estonia's food inflation rate was 0.8749%, down from 2.55% in 2026-04-30.
In 2026-04-30, Estonia's food inflation rate was 2.55%, down from 4.18% in 2026-03-31.
In 2026-03-31, Estonia's food inflation rate was 4.18%, down from 5.54% in 2026-02-28.
In 2026-02-28, Estonia's food inflation rate was 5.54%, down from 6.05% in 2026-01-31.
In 2026-01-31, Estonia's food inflation rate was 6.05%, up from 5.59% in 2025-12-31.
| Date | Value | Change |
|---|---|---|
| 2026-05-31 | 0.8749% | -1.68% |
| 2026-04-30 | 2.55% | -1.63% |
| 2026-03-31 | 4.18% | -1.36% |
| 2026-02-28 | 5.54% | -0.5087% |
| 2026-01-31 | 6.05% | +0.458% |
| 2025-12-31 | 5.59% | -0.9147% |
| 2025-11-30 | 6.5% | +0.229% |
| 2025-10-31 | 6.28% | -1.39% |
| 2025-09-30 | 7.66% | -1.58% |
| 2025-08-31 | 9.25% | +0.1743% |
| 2025-07-31 | 9.07% | +0.7035% |
| 2025-06-30 | 8.37% | +1.27% |
| 2025-05-31 | 7.1% | -0.2613% |
| 2025-04-30 | 7.36% | +0.6367% |
| 2025-03-31 | 6.72% | +1.6% |
| 2025-02-28 | 5.12% | +0.9448% |
| 2025-01-31 | 4.17% | -1.19% |
| 2024-12-31 | 5.37% | -0.0463% |
| 2024-11-30 | 5.41% | -0.406% |
| 2024-10-31 | 5.82% | +1.26% |
| 2024-09-30 | 4.56% | +1.67% |
| 2024-08-31 | 2.89% | +1.29% |
| 2024-07-31 | 1.6% | +0.725% |
| 2024-06-30 | 0.8773% | -1.33% |
| 2024-05-31 | 2.21% | +0.9454% |
| 2024-04-30 | 1.26% | +0.1231% |
| 2024-03-31 | 1.14% | -1.82% |
| 2024-02-29 | 2.96% | -2.08% |
| 2024-01-31 | 5.03% | +0.9644% |
| 2023-12-31 | 4.07% | -1.61% |
| 2023-11-30 | 5.68% | -1.02% |
| 2023-10-31 | 6.7% | -3.02% |
| 2023-09-30 | 9.72% | -3.23% |
| 2023-08-31 | 12.95% | -3.47% |
| 2023-07-31 | 16.41% | -3.07% |
| 2023-06-30 | 19.48% | -0.8764% |
| 2023-05-31 | 20.35% | -3.02% |
| 2023-04-30 | 23.37% | -1.31% |
| 2023-03-31 | 24.69% | -0.5132% |
| 2023-02-28 | 25.2% | -2.19% |
| 2023-01-31 | 27.39% | -2.36% |
| 2022-12-31 | 29.75% | +1.55% |
| 2022-11-30 | 28.2% | +0.2429% |
| 2022-10-31 | 27.96% | +3.57% |
| 2022-09-30 | 24.39% | +2.96% |
| 2022-08-31 | 21.43% | +1.73% |
| 2022-07-31 | 19.7% | +0.4657% |
| 2022-06-30 | 19.23% | +2.22% |
| 2022-05-31 | 17.02% | +2.39% |
| 2022-04-30 | 14.63% | +0.8231% |
| 2022-03-31 | 13.8% | +1.4% |
| 2022-02-28 | 12.4% | +3.1% |
| 2022-01-31 | 9.3% | +3.17% |
| 2021-12-31 | 6.13% | +0.7626% |
| 2021-11-30 | 5.36% | +2.62% |
| 2021-10-31 | 2.74% | -0.5259% |
| 2021-09-30 | 3.27% | +1.12% |
| 2021-08-31 | 2.15% | +0.9354% |
| 2021-07-31 | 1.22% | +0.8919% |
| 2021-06-30 | 0.3235% | -0.3942% |
| 2021-05-31 | 0.7176% | +0.3086% |
| 2021-04-30 | 0.409% | -0.0878% |
| 2021-03-31 | 0.4969% | +1.21% |
| 2021-02-28 | -0.716% | -0.8721% |
| 2021-01-31 | 0.1561% | +0.3203% |
| 2020-12-31 | -0.1642% | -0.8765% |
| 2020-11-30 | 0.7123% | -1.06% |
| 2020-10-31 | 1.77% | +0.5004% |
| 2020-09-30 | 1.27% | -0.999% |
| 2020-08-31 | 2.27% | -0.1502% |
| 2020-07-31 | 2.42% | -0.3179% |
| 2020-06-30 | 2.73% | +0.2257% |
| 2020-05-31 | 2.51% | -0.6207% |
| 2020-04-30 | 3.13% | +0.8573% |
| 2020-03-31 | 2.27% | -1.72% |
| 2020-02-29 | 3.99% | +1.22% |
| 2020-01-31 | 2.77% | -0.1396% |
| 2019-12-31 | 2.91% | -0.0139% |
| 2019-11-30 | 2.92% | +0.6159% |
| 2019-10-31 | 2.3% | -0.8938% |
Source: OECD (via DBnomics). · Download this series as CSV — free, attribution required (CC BY 4.0).
Estonia's food inflation rate is 0.8749% as of 2026-05-31, compared with 2.55% in 2026-04-30. Source: OECD (via DBnomics).
The highest recorded value is 29.75% (2022-12-31); the lowest is -6.8% (2009-12-31), across data from 1998 to 2026.
Source: OECD (via DBnomics). Figures are republished with attribution and updated as the source releases new observations.