Source: OECD (via DBnomics). · updated 2025-03-31
Estonia's residential property prices stands at 4.61% as of 2025-03-31, up from 3.57% in 2024-12-31. Historical data runs from 2006 to 2025 (77 observations).
In 2025-03-31, Estonia's residential property prices was 4.61%, up from 3.57% in 2024-12-31.
In 2024-12-31, Estonia's residential property prices was 3.57%, down from 6.45% in 2024-09-30.
In 2024-09-30, Estonia's residential property prices was 6.45%, down from 6.69% in 2024-06-30.
In 2024-06-30, Estonia's residential property prices was 6.69%, down from 7.81% in 2024-03-31.
In 2024-03-31, Estonia's residential property prices was 7.81%, up from 5.78% in 2023-12-31.
| Date | Value | Change |
|---|---|---|
| 2025-03-31 | 4.61% | +1.05% |
| 2024-12-31 | 3.57% | -2.88% |
| 2024-09-30 | 6.45% | -0.2406% |
| 2024-06-30 | 6.69% | -1.12% |
| 2024-03-31 | 7.81% | +2.03% |
| 2023-12-31 | 5.78% | +1.93% |
| 2023-09-30 | 3.85% | -1.15% |
| 2023-06-30 | 4.99% | -4.19% |
| 2023-03-31 | 9.18% | -7.67% |
| 2022-12-31 | 16.86% | -7.33% |
| 2022-09-30 | 24.19% | -3.14% |
| 2022-06-30 | 27.33% | +6.34% |
| 2022-03-31 | 20.99% | +0.6026% |
| 2021-12-31 | 20.39% | +3.08% |
| 2021-09-30 | 17.31% | +1.25% |
| 2021-06-30 | 16.06% | +9.48% |
| 2021-03-31 | 6.58% | +1.75% |
| 2020-12-31 | 4.83% | +0.9245% |
| 2020-09-30 | 3.9% | -0.1471% |
| 2020-06-30 | 4.05% | -7.42% |
| 2020-03-31 | 11.47% | +3.27% |
| 2019-12-31 | 8.2% | +0.0995% |
| 2019-09-30 | 8.11% | +2.34% |
| 2019-06-30 | 5.76% | -0.1749% |
| 2019-03-31 | 5.94% | +0.2508% |
| 2018-12-31 | 5.69% | +1.58% |
| 2018-09-30 | 4.1% | -3.26% |
| 2018-06-30 | 7.37% | +0.8018% |
| 2018-03-31 | 6.56% | +1.66% |
| 2017-12-31 | 4.9% | +0.1235% |
| 2017-09-30 | 4.78% | -0.0388% |
| 2017-06-30 | 4.82% | -2.89% |
| 2017-03-31 | 7.71% | +0.0098% |
| 2016-12-31 | 7.7% | +0.3206% |
| 2016-09-30 | 7.38% | +5.55% |
| 2016-06-30 | 1.82% | -0.1904% |
| 2016-03-31 | 2.01% | -3.07% |
| 2015-12-31 | 5.08% | +1.08% |
| 2015-09-30 | 4% | -6.49% |
| 2015-06-30 | 10.49% | +2.42% |
| 2015-03-31 | 8.08% | -2.01% |
| 2014-12-31 | 10.08% | -3.14% |
| 2014-09-30 | 13.22% | -1.26% |
| 2014-06-30 | 14.48% | -3.01% |
| 2014-03-31 | 17.49% | +1.93% |
| 2013-12-31 | 15.56% | +4.49% |
| 2013-09-30 | 11.07% | +2.9% |
| 2013-06-30 | 8.18% | +0.4422% |
| 2013-03-31 | 7.73% | +1.88% |
| 2012-12-31 | 5.85% | -2.51% |
| 2012-09-30 | 8.36% | +0.771% |
| 2012-06-30 | 7.59% | +0.3476% |
| 2012-03-31 | 7.25% | -4.53% |
| 2011-12-31 | 11.77% | +4.97% |
| 2011-09-30 | 6.8% | -1.97% |
| 2011-06-30 | 8.76% | +2.16% |
| 2011-03-31 | 6.61% | -6.22% |
| 2010-12-31 | 12.83% | -2.13% |
| 2010-09-30 | 14.96% | +12.37% |
| 2010-06-30 | 2.58% | +8.06% |
| 2010-03-31 | -5.48% | +28.08% |
| 2009-12-31 | -33.56% | +8.63% |
| 2009-09-30 | -42.19% | -4.56% |
| 2009-06-30 | -37.63% | -2.69% |
| 2009-03-31 | -34.94% | -15.3% |
| 2008-12-31 | -19.64% | -12.23% |
| 2008-09-30 | -7.41% | +2.57% |
| 2008-06-30 | -9.98% | -8.74% |
| 2008-03-31 | -1.23% | -6.4% |
| 2007-12-31 | 5.16% | -12.72% |
| 2007-09-30 | 17.89% | -12.03% |
| 2007-06-30 | 29.92% | -4.41% |
| 2007-03-31 | 34.33% | -12.86% |
| 2006-12-31 | 47.19% | -3.4% |
| 2006-09-30 | 50.58% | +1.98% |
| 2006-06-30 | 48.6% | -3.67% |
| 2006-03-31 | 52.27% | — |
Source: OECD (via DBnomics). · Download this series as CSV — free, attribution required (CC BY 4.0).
Estonia's residential property prices is 4.61% as of 2025-03-31, compared with 3.57% in 2024-12-31. Source: OECD (via DBnomics).
The highest recorded value is 52.27% (2006-03-31); the lowest is -42.19% (2009-09-30), across data from 2006 to 2025.
Source: OECD (via DBnomics). Figures are republished with attribution and updated as the source releases new observations.