
Finland's GDP annual growth rate is 1.36% as of 2026-03-31, according to national statistics offices and central banks. Other tracked indicators include GDP (current US$) at 317.04B, GDP growth rate (QoQ) at 0.8928%, GDP per capita at 56,149.
| Indicator | Last | Change | Trend | Previous | Highest | Lowest | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| Building permits | 43.81 | -21.49 | 65.3 | 183.37 | 15.53 | index | 2026-02-28 | |
| Business confidence | 4.5 | +2.3 | 2.2 | 29.5 | -36.9 | index | 2026-05-31 | |
| Capacity utilization | 78% | -0.2 | 78.2% | 89.2% | 65.2% | % | 2026-06-30 | |
| Car registrations | 88.67 | -12.58 | 101.24 | 218.19 | 42.29 | index | 2018-12-31 | |
| Construction output | 7.7% | +1 | 6.7% | 26.9% | -18.5% | % | 2026-04-30 | |
| Consumer confidence | -10.7 | +2 | -12.7 | 15 | -18.3 | index | 2026-05-31 | |
| Electricity production | 82.3 | -0.25 | 82.55 | 85.84 | 48.95 | TWh | 2025-12-31 | |
| Home ownership rate | 66.9% | -1.2 | 68.1% | 74.3% | 66.9% | % | 2025-12-31 | |
| Industrial production | 2% | -5.1 | 7.1% | 23.6% | -23.2% | % | 2026-04-30 | |
| Manufacturing production | 1.1% | -4.6 | 5.7% | 21.2% | -26.4% | % | 2026-04-30 | |
| Mining production | -4.5% | -17.4 | 12.9% | 146.2% | -63.9% | % | 2026-04-30 | |
| Residential property prices (YoY) | -1.94% | +0.9375 | -2.87% | 19.08% | -19.1% | % | 2024-12-31 | |
| Retail sales | 2.3% | -2.4 | 4.7% | 12.4% | -7.3% | % | 2026-04-30 |
Finland's GDP growth is 1.36% as of 2026-03-31, according to national statistics offices and central banks.
Finland's inflation rate (CPI) is 2.09% as of 2026-05-31, according to national statistics offices and central banks.
Finland has 83 macroeconomic and markets indicators on ECONOMY, sourced from national statistics offices and central banks, last updated 2026-06-30.
Last updated 2026-06-30