
Finland's GDP annual growth rate is 2.19% as of 2026-06-30, according to national statistics offices and central banks. Other tracked indicators include GDP (current US$) at 317.04B, GDP growth rate (QoQ) at 0.8969%, GDP per capita at 56,149.
| Indicator | Last | Change | Trend | Previous | Highest | Lowest | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| GDP (constant US$) | 253.76B | +439.37M | 253.32B | 255.67B | 49.41B | USD | 2025-12-31 | |
| GDP (current US$) | 317.04B | +18.31B | 298.73B | 317.04B | 5.28B | USD | 2025-12-31 | |
| GDP annual growth rate | 2.19% | +0.8312 | 1.36% | 8.33% | -8.93% | % | 2026-06-30 | |
| GDP from agriculture | 2.61% | +0.144 | 2.47% | 9.8% | 2% | % of GDP | 2025-12-31 | |
| GDP from industry | 22.52% | -0.2579 | 22.78% | 35.48% | 22.52% | % of GDP | 2025-12-31 | |
| GDP from manufacturing | 14.24% | +0.0095 | 14.23% | 24.2% | 14.23% | % of GDP | 2025-12-31 | |
| GDP from services | 62.09% | -0.1026 | 62.2% | 62.2% | 45.66% | % of GDP | 2025-12-31 | |
| GDP growth rate (QoQ) | 0.8969% | +0.0041 | 0.8928% | 4.94% | -6.52% | % | 2026-06-30 | |
| GDP per capita PPP | 65,884 | +747.31 | 65,137 | 65,884 | 17,271 | int$ | 2025-12-31 | |
| GDP per capita | 56,149 | +2,993 | 53,156 | 56,149 | 1,192 | US$ | 2025-12-31 | |
| GNI per capita | 55,250 | +3,540 | 51,710 | 55,250 | 1,370 | US$ | 2025-12-31 | |
| Gross national income | 319.02B | +20.53B | 298.49B | 319.02B | 5.22B | USD | 2025-12-31 |
Finland's GDP growth is 2.19% as of 2026-06-30, according to national statistics offices and central banks.
Finland's inflation rate (CPI) is 2.07% as of 2026-06-30, according to national statistics offices and central banks.
Finland has 83 macroeconomic and markets indicators on ECONOMY, sourced from national statistics offices and central banks, last updated 2026-07-31.
Last updated 2026-07-31