
France's GDP annual growth rate is 0.8736% as of 2026-03-31, according to national statistics offices and central banks. Other tracked indicators include GDP (current US$) at 3.37T, GDP growth rate (QoQ) at -0.0912%, GDP per capita at 48,986.
| Indicator | Last | Change | Trend | Previous | Highest | Lowest | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| GDP (constant US$) | 2.72T | +32.00B | 2.69T | 2.72T | 510.93B | USD | 2024-12-31 | |
| GDP (current US$) | 3.37T | +205.87B | 3.16T | 3.37T | 61.96B | USD | 2025-12-31 | |
| GDP annual growth rate | 0.8736% | -0.2282 | 1.1% | 17.04% | -17% | % | 2026-03-31 | |
| GDP from agriculture | 1.3% | -0.185 | 1.48% | 10.15% | 1.23% | % of GDP | 2024-12-31 | |
| GDP from industry | 17.21% | -0.9008 | 18.11% | 30.87% | 15.77% | % of GDP | 2024-12-31 | |
| GDP from manufacturing | 9.57% | -0.2022 | 9.77% | 22.9% | 9.1% | % of GDP | 2024-12-31 | |
| GDP from services | 70.91% | +0.7023 | 70.21% | 71.76% | 47.01% | % of GDP | 2024-12-31 | |
| GDP growth rate (QoQ) | -0.0912% | -0.303 | 0.2118% | 15.14% | -12.22% | % | 2026-03-31 | |
| GDP per capita PPP | 62,557 | +1,718 | 60,839 | 62,557 | 17,475 | int$ | 2024-12-31 | |
| GDP per capita | 48,986 | +2,883 | 46,103 | 48,986 | 1,307 | US$ | 2025-12-31 | |
| GNI per capita | 48,630 | +3,470 | 45,160 | 48,630 | 1,530 | US$ | 2025-12-31 | |
| Gross national income | 3.22T | +94.12B | 3.13T | 3.22T | 62.34B | USD | 2024-12-31 |
France's GDP growth is 0.8736% as of 2026-03-31, according to national statistics offices and central banks.
France's inflation rate (CPI) is 2.42% as of 2026-05-31, according to national statistics offices and central banks.
France has 86 macroeconomic and markets indicators on ECONOMY, sourced from national statistics offices and central banks, last updated 2026-06-30.
Last updated 2026-06-30