
France's GDP annual growth rate is 0.5423% as of 2026-06-30, according to national statistics offices and central banks. Other tracked indicators include GDP (current US$) at 3.37T, GDP growth rate (QoQ) at 0.0354%, GDP per capita at 48,986.
| Indicator | Last | Change | Trend | Previous | Highest | Lowest | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| Core inflation rate | 1.54% | +0.3869 | 1.16% | 3.89% | 0.1244% | % | 2026-09-30 | |
| Export prices | 166.6 | +13 | 153.6 | 166.6 | 56.5 | index | 2025-12-31 | |
| Food inflation rate | 1.52% | +0.3706 | 1.15% | 16.91% | -1.85% | % | 2026-09-30 | |
| GDP deflator | 1.18% | -0.9115 | 2.09% | 13.75% | 0.106% | % | 2025-12-31 | |
| Import prices | 172.5 | +11.9 | 160.6 | 172.5 | 50 | index | 2025-12-31 | |
| Inflation rate | 3.08% | +0.7232 | 2.36% | 6.28% | -0.7253% | % | 2026-09-30 | |
| Producer price inflation | 6% | +1.7 | 4.3% | 27.7% | -7.1% | % | 2026-08-31 |
France's GDP growth is 0.5423% as of 2026-06-30, according to national statistics offices and central banks.
France's inflation rate (CPI) is 3.08% as of 2026-09-30, according to national statistics offices and central banks.
France has 87 macroeconomic and markets indicators on ECONOMY, sourced from national statistics offices and central banks, last updated 2026-09-30.
Last updated 2026-09-30