
United Kingdom's GDP annual growth rate is 0.913% as of 2026-03-31, according to national statistics offices and central banks. Other tracked indicators include GDP (current US$) at 4.00T, GDP growth rate (QoQ) at 0.6294%, GDP per capita at 57,602.
| Indicator | Last | Change | Trend | Previous | Highest | Lowest | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| GDP (constant US$) | 3.36T | +46.08B | 3.32T | 3.36T | 802.96B | USD | 2025-12-31 | |
| GDP (current US$) | 4.00T | +307.05B | 3.70T | 4.00T | 73.23B | USD | 2025-12-31 | |
| GDP annual growth rate | 0.913% | +0.0561 | 0.8569% | 25.48% | -21.67% | % | 2026-03-31 | |
| GDP from agriculture | 0.64% | -0.0003 | 0.6403% | 1.29% | 0.5472% | % of GDP | 2025-12-31 | |
| GDP from industry | 16.49% | -0.5976 | 17.09% | 27.63% | 16.49% | % of GDP | 2025-12-31 | |
| GDP from manufacturing | 7.68% | -0.2959 | 7.97% | 16.57% | 7.68% | % of GDP | 2025-12-31 | |
| GDP from services | 73.1% | +0.5933 | 72.5% | 73.1% | 65.04% | % of GDP | 2025-12-31 | |
| GDP growth rate (QoQ) | 0.6294% | +0.5786 | 0.0508% | 16.96% | -19.91% | % | 2026-03-31 | |
| GDP per capita PPP | 64,606 | +1,767 | 62,839 | 64,606 | 16,505 | int$ | 2025-12-31 | |
| GDP per capita | 57,602 | +4,261 | 53,341 | 57,602 | 1,398 | US$ | 2025-12-31 | |
| GNI per capita | 54,550 | +5,230 | 49,320 | 54,550 | 1,720 | US$ | 2025-12-31 | |
| Gross national income | 3.98T | +318.64B | 3.66T | 3.98T | 83.16B | USD | 2025-12-31 |
United Kingdom's GDP growth is 0.913% as of 2026-03-31, according to national statistics offices and central banks.
United Kingdom's inflation rate (CPI) is 2.8% as of 2026-06-30, according to national statistics offices and central banks.
United Kingdom has 81 macroeconomic and markets indicators on ECONOMY, sourced from national statistics offices and central banks, last updated 2026-07-31.
Last updated 2026-07-31