
United Kingdom's GDP annual growth rate is 1.94% as of 2026-09-30, according to national statistics offices and central banks. Other tracked indicators include GDP (current US$) at 4.00T, GDP growth rate (QoQ) at 0.745%, GDP per capita at 57,602.
| Indicator | Last | Change | Trend | Previous | Highest | Lowest | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| Balance of trade | -31.8 | -0.835 | -30.97 | -0.7078 | -31.8 | USD billion | 2026-08-31 | |
| Current account (value) | -125.42B | -16.38B | -109.04B | 14.13B | -153.59B | USD | 2025-12-31 | |
| Current account | -2.53% | +0.1725 | -2.7% | 0.8687% | -6.68% | % of GDP | 2026-06-30 | |
| Exports (value) | 1.22T | +76.98B | 1.15T | 1.22T | 28.79B | USD | 2025-12-31 | |
| Exports | 30.6% | -0.4592 | 31.06% | 34.06% | 20.85% | % of GDP | 2025-12-31 | |
| Foreign direct investment | 37.59B | +50.54B | -12.96B | 324.81B | -25.06B | USD | 2025-12-31 | |
| Foreign exchange reserves | 266.80B | -13.01B | 279.81B | 286.07B | 46.42B | USD | 2026-10-31 | |
| Imports (value) | 1.28T | +100.69B | 1.17T | 1.28T | 27.40B | USD | 2025-12-31 | |
| Imports | 31.86% | +0.0775 | 31.78% | 35.14% | 20.53% | % of GDP | 2025-12-31 | |
| Remittances | 0.134% | +0.0032 | 0.1308% | 0.3216% | 0.0838% | % of GDP | 2025-12-31 | |
| Terms of trade | 99.2 | +3.6 | 95.6 | 108.7 | 84.3 | index | 2024-12-31 |
United Kingdom's GDP growth is 1.94% as of 2026-09-30, according to national statistics offices and central banks.
United Kingdom's inflation rate (CPI) is 3.6% as of 2026-09-30, according to national statistics offices and central banks.
United Kingdom has 81 macroeconomic and markets indicators on ECONOMY, sourced from national statistics offices and central banks, last updated 2026-10-31.
Last updated 2026-10-31