
United Kingdom's GDP annual growth rate is 0.913% as of 2026-03-31, according to national statistics offices and central banks. Other tracked indicators include GDP (current US$) at 4.00T, GDP growth rate (QoQ) at 0.6294%, GDP per capita at 57,602.
| Indicator | Last | Change | Trend | Previous | Highest | Lowest | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| Balance of trade | -30.4 | +0.2948 | -30.69 | -0.7078 | -31.48 | USD billion | 2026-04-30 | |
| Current account (value) | -109.91B | +12.44B | -122.35B | 14.13B | -153.59B | USD | 2024-12-31 | |
| Current account | -2.39% | -0.9914 | -1.4% | 0.8687% | -6.68% | % of GDP | 2025-12-31 | |
| Exports (value) | 1.14T | +50.43B | 1.09T | 1.14T | 28.79B | USD | 2024-12-31 | |
| Exports | 30.98% | -0.9281 | 31.91% | 34.06% | 20.85% | % of GDP | 2024-12-31 | |
| Foreign direct investment | -12.96B | -26.74B | 13.79B | 324.81B | -25.06B | USD | 2024-12-31 | |
| Foreign exchange reserves | 268.41B | -7.55B | 275.96B | 286.07B | 46.42B | USD | 2026-05-31 | |
| Imports (value) | 1.17T | +42.62B | 1.13T | 1.17T | 27.40B | USD | 2024-12-31 | |
| Imports | 31.86% | -1.22 | 33.08% | 35.14% | 20.53% | % of GDP | 2024-12-31 | |
| Remittances | 0.1312% | +0 | 0.1312% | 0.3216% | 0.0838% | % of GDP | 2024-12-31 | |
| Terms of trade | 91.1 | +0.8 | 90.3 | 108.7 | 83.8 | index | 2023-12-31 |
United Kingdom's GDP growth is 0.913% as of 2026-03-31, according to national statistics offices and central banks.
United Kingdom's inflation rate (CPI) is 3% as of 2026-05-31, according to national statistics offices and central banks.
United Kingdom has 81 macroeconomic and markets indicators on ECONOMY, sourced from national statistics offices and central banks, last updated 2026-05-31.
Last updated 2026-05-31