
Ghana's GDP growth rate is 5.95% as of 2025-12-31, according to national statistics offices and central banks. Other tracked indicators include GDP (current US$) at 114.21B, GDP per capita at 3,257, GNI per capita at 2,630.
| Indicator | Last | Change | Trend | Previous | Highest | Lowest | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| GDP (constant US$) | 74.63B | +3.95B | 70.68B | 74.63B | 7.66B | USD | 2024-12-31 | |
| GDP (current US$) | 114.21B | +30.92B | 83.29B | 114.21B | 1.22B | USD | 2025-12-31 | |
| GDP from agriculture | 20.89% | -0.0563 | 20.94% | 60.71% | 17.32% | % of GDP | 2024-12-31 | |
| GDP from industry | 31.52% | +2.05 | 29.47% | 34.09% | 6.25% | % of GDP | 2024-12-31 | |
| GDP from manufacturing | 9.84% | -1.31 | 11.14% | 13.95% | 3.61% | % of GDP | 2024-12-31 | |
| GDP from services | 40.94% | -2.18 | 43.11% | 48.18% | 26.25% | % of GDP | 2024-12-31 | |
| GDP growth rate | 5.95% | +0.1069 | 5.85% | 14.05% | -12.43% | % | 2025-12-31 | |
| GDP per capita PPP | 8,020 | +463.58 | 7,556 | 8,020 | 1,581 | int$ | 2024-12-31 | |
| GDP per capita | 3,257 | +837.91 | 2,419 | 3,257 | 174.86 | US$ | 2025-12-31 | |
| GNI per capita | 2,630 | +370 | 2,260 | 2,630 | 190 | US$ | 2025-12-31 | |
| Gross national income | 79.23B | +3.82B | 75.41B | 79.23B | 1.20B | USD | 2024-12-31 |
Ghana's GDP growth is 5.95% as of 2025-12-31, according to national statistics offices and central banks.
Ghana's inflation rate (CPI) is 14.2% as of 2025-12-31, according to national statistics offices and central banks.
Ghana has 55 macroeconomic and markets indicators on ECONOMY, sourced from national statistics offices and central banks, last updated 2025-12-31.
Last updated 2025-12-31