
Ghana's GDP growth rate is 5.95% as of 2025-12-31, according to national statistics offices and central banks. Other tracked indicators include GDP (current US$) at 114.21B, GDP per capita at 3,257, GNI per capita at 2,630.
| Indicator | Last | Change | Trend | Previous | Highest | Lowest | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| GDP growth rate | 5.95% | +0.1069 | 5.85% | 14.05% | -12.43% | % | 2025-12-31 | |
| GDP (current US$) | 114.21B | +30.92B | 83.29B | 114.21B | 1.22B | USD | 2025-12-31 | |
| GDP per capita | 3,257 | +837.91 | 2,419 | 3,257 | 174.86 | US$ | 2025-12-31 | |
| GNI per capita | 2,630 | +370 | 2,260 | 2,630 | 190 | US$ | 2025-12-31 | |
| Inflation rate | 14.2% | -8.64 | 22.85% | 122.87% | -8.42% | % | 2025-12-31 | |
| Unemployment rate | 2.98% | +0.159 | 2.82% | 10.46% | 2.17% | % | 2025-12-31 | |
| Lending interest rate | — | — | — | — | — | — | % | — |
| Current account | 2.04% | +2.95 | -0.9119% | 3.07% | -12.49% | % of GDP | 2024-12-31 | |
| Exports | 35.47% | +3.7 | 31.77% | 48.8% | 3.34% | % of GDP | 2024-12-31 | |
| Imports | 34.32% | +1.7 | 32.62% | 67.25% | 2.98% | % of GDP | 2024-12-31 | |
| Remittances | 3.68% | +0.6311 | 3.05% | 10.08% | 0.0105% | % of GDP | 2024-12-31 | |
| Government debt | — | — | — | — | — | — | % of GDP | — |
| Gross savings | 14.02% | +6.07 | 7.95% | 22.87% | 3.88% | % of GDP | 2024-12-31 | |
| Gross capital formation | 10.02% | -0.0987 | 10.12% | 29% | 6.88% | % of GDP | 2024-12-31 | |
| Population | 35.06M | +636,858 | 34.43M | 35.06M | 6.96M | people | 2025-12-31 | |
| Life expectancy | 65.7 | +0.197 | 65.5 | 65.7 | 46.94 | years | 2024-12-31 |
Ghana's GDP growth is 5.95% as of 2025-12-31, according to national statistics offices and central banks.
Ghana's inflation rate (CPI) is 14.2% as of 2025-12-31, according to national statistics offices and central banks.
Ghana has 55 macroeconomic and markets indicators on ECONOMY, sourced from national statistics offices and central banks, last updated 2025-12-31.
Last updated 2025-12-31