
Greece's GDP annual growth rate is 2.03% as of 2026-03-31, according to national statistics offices and central banks. Other tracked indicators include GDP (current US$) at 280.64B, GDP growth rate (QoQ) at 0.243%, GDP per capita at 26,948.
| Indicator | Last | Change | Trend | Previous | Highest | Lowest | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| Core inflation rate | 2.99% | +0.227 | 2.76% | 21.12% | -3.64% | % | 2025-12-31 | |
| Export prices | 142.8 | -2.3 | 145.1 | 155.8 | 63.4 | index | 2024-12-31 | |
| Food inflation rate | 3.46% | -0.9765 | 4.44% | 24.67% | -2.95% | % | 2026-05-31 | |
| GDP deflator | 2.78% | -0.4325 | 3.21% | 27.21% | -1.96% | % | 2025-12-31 | |
| Import prices | 152 | -1.6 | 153.6 | 168.5 | 56.3 | index | 2024-12-31 | |
| Inflation rate | 3.4% | -0.9827 | 4.39% | 23.89% | -2.85% | % | 2026-07-31 | |
| Producer price inflation | 8.8% | -4.7 | 13.5% | 48.8% | -13.9% | % | 2026-06-30 |
Greece's GDP growth is 2.03% as of 2026-03-31, according to national statistics offices and central banks.
Greece's inflation rate (CPI) is 3.4% as of 2026-07-31, according to national statistics offices and central banks.
Greece has 86 macroeconomic and markets indicators on ECONOMY, sourced from national statistics offices and central banks, last updated 2026-07-31.
Last updated 2026-07-31