
Greece's GDP annual growth rate is 2.03% as of 2026-03-31, according to national statistics offices and central banks. Other tracked indicators include GDP (current US$) at 280.64B, GDP growth rate (QoQ) at 0.243%, GDP per capita at 26,948.
| Indicator | Last | Change | Trend | Previous | Highest | Lowest | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| 3-month interbank rate | 2.23% | +0.0508 | 2.18% | 67.23% | -0.582% | % | 2026-05-31 | |
| Broad money (% of GDP) | — | — | — | — | — | — | % of GDP | — |
| Consumer spending | 162.90B | +13.92B | 148.98B | 239.79B | 3.21B | USD | 2023-12-31 | |
| Credit to private sector | 48.54% | -0.6747 | 49.22% | 120.15% | 48.54% | % of GDP | 2024-12-31 | |
| Gold reserves | 114.65 | +0.0311 | 114.62 | 141.55 | 107.18 | tonnes | 2025-05-31 | |
| Government bond 10Y | 3.75% | -0.03 | 3.78% | 29.24% | 0.59% | % | 2026-05-31 | |
| Gross capital formation | 18.29% | +2.12 | 16.17% | 44.56% | 11.89% | % of GDP | 2024-12-31 | |
| Gross fixed capital formation | 41.10B | +2.51B | 38.59B | 81.74B | 1.01B | USD | 2024-12-31 | |
| Gross savings | 10.78% | +1.65 | 9.12% | 32.81% | 4.88% | % of GDP | 2024-12-31 | |
| Households debt to GDP | 39% | -0.3 | 39.3% | 67% | 5.6% | % of GDP | 2024-12-31 | |
| Interest rate | 2% | +0 | 2% | 4.75% | 0% | % | 2026-05-31 | |
| Money supply growth | — | — | — | — | — | — | % | — |
| Private debt to GDP | 94.9% | +3.6 | 91.3% | 136.8% | 34.8% | % of GDP | 2024-12-31 | |
| Real interest rate | — | — | — | — | — | — | % | — |
Greece's GDP growth is 2.03% as of 2026-03-31, according to national statistics offices and central banks.
Greece's inflation rate (CPI) is 5.22% as of 2026-05-31, according to national statistics offices and central banks.
Greece has 86 macroeconomic and markets indicators on ECONOMY, sourced from national statistics offices and central banks, last updated 2026-06-30.
Last updated 2026-06-30