
Guatemala's GDP growth rate is 4.28% as of 2025-12-31, according to national statistics offices and central banks. Other tracked indicators include GDP (current US$) at 123.31B, GDP per capita at 6,598, GNI per capita at 6,360.
| Indicator | Last | Change | Trend | Previous | Highest | Lowest | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| Labour force participation | 59.62% | -0.085 | 59.7% | 67.78% | 58.76% | % | 2025-12-31 | |
| Life expectancy | 72.75 | +0.144 | 72.6 | 72.75 | 45.76 | years | 2024-12-31 | |
| Population growth | 1.52% | -0.0234 | 1.54% | 2.97% | 1.38% | % | 2025-12-31 | |
| Population | 18.69M | +281,522 | 18.41M | 18.69M | 4.06M | people | 2025-12-31 | |
| Productivity (GDP per worker) | 31,774 | +410.42 | 31,364 | 31,774 | 21,596 | int$ | 2024-12-31 | |
| Unemployment rate | 2.6% | -0.009 | 2.61% | 3.5% | 2.11% | % | 2025-12-31 | |
| Youth unemployment rate | 4.76% | +0.14 | 4.62% | 6.27% | 3.31% | % | 2025-12-31 |
Guatemala's GDP growth is 4.28% as of 2025-12-31, according to national statistics offices and central banks.
Guatemala's inflation rate (CPI) is 1.49% as of 2025-12-31, according to national statistics offices and central banks.
Guatemala has 56 macroeconomic and markets indicators on ECONOMY, sourced from national statistics offices and central banks, last updated 2026-05-31.
Last updated 2026-05-31