
Guatemala's GDP growth rate is 4.28% as of 2025-12-31, according to national statistics offices and central banks. Other tracked indicators include GDP (current US$) at 123.31B, GDP per capita at 6,598, GNI per capita at 6,360.
| Indicator | Last | Change | Trend | Previous | Highest | Lowest | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| Broad money (% of GDP) | 56.89% | +0.4038 | 56.48% | 62.75% | 12.89% | % of GDP | 2024-12-31 | |
| Consumer spending | 99.59B | +8.40B | 91.18B | 99.59B | 876.00M | USD | 2024-12-31 | |
| Credit to private sector | 36.78% | -0.3486 | 37.13% | 37.13% | 21.56% | % of GDP | 2024-12-31 | |
| Deposit interest rate | 5.11% | -0.04 | 5.15% | 10.41% | 3.87% | % | 2025-07-31 | |
| Gold reserves | 6.89 | +0 | 6.89 | 7.07 | 6.48 | tonnes | 2025-07-31 | |
| Gross capital formation | 16.68% | +0.2082 | 16.48% | 21.62% | 8.78% | % of GDP | 2024-12-31 | |
| Gross fixed capital formation | 18.24B | +1.19B | 17.05B | 18.24B | 102.10M | USD | 2024-12-31 | |
| Gross savings | 19.58% | +0.059 | 19.52% | 19.58% | 7.54% | % of GDP | 2024-12-31 | |
| Lending interest rate | 12.4% | +0.4333 | 11.96% | 20.88% | 11.92% | % | 2024-12-31 | |
| Money supply growth | 8.21% | +2.15 | 6.06% | 48.53% | -1.35% | % | 2024-12-31 | |
| Real interest rate | 8.43% | +3.34 | 5.09% | 26.03% | 3.64% | % | 2024-12-31 |
Guatemala's GDP growth is 4.28% as of 2025-12-31, according to national statistics offices and central banks.
Guatemala's inflation rate (CPI) is 1.49% as of 2025-12-31, according to national statistics offices and central banks.
Guatemala has 56 macroeconomic and markets indicators on ECONOMY, sourced from national statistics offices and central banks, last updated 2026-05-31.
Last updated 2026-05-31