
Guatemala's GDP growth rate is 4.28% as of 2025-12-31, according to national statistics offices and central banks. Other tracked indicators include GDP (current US$) at 123.31B, GDP per capita at 6,598, GNI per capita at 6,360.
| Indicator | Last | Change | Trend | Previous | Highest | Lowest | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| Broad money (% of GDP) | 60.4% | +3.52 | 56.88% | 62.75% | 12.89% | % of GDP | 2025-12-31 | |
| Consumer spending | 107.50B | +7.62B | 99.88B | 107.50B | 876.00M | USD | 2025-12-31 | |
| Credit to private sector | 37.23% | +0.4566 | 36.78% | 37.23% | 21.56% | % of GDP | 2025-12-31 | |
| Deposit interest rate | 5.11% | -0.04 | 5.15% | 10.41% | 3.87% | % | 2025-07-31 | |
| Gold reserves | 6.89 | +0 | 6.89 | 7.07 | 6.48 | tonnes | 2025-07-31 | |
| Gross capital formation | 16.77% | +0.3461 | 16.43% | 21.62% | 8.78% | % of GDP | 2025-12-31 | |
| Gross fixed capital formation | 20.60B | +2.53B | 18.07B | 20.60B | 102.10M | USD | 2025-12-31 | |
| Gross savings | 19.32% | -0.2514 | 19.57% | 19.57% | 7.54% | % of GDP | 2024-12-31 | |
| Lending interest rate | 12.85% | +0.4583 | 12.4% | 20.88% | 11.92% | % | 2025-12-31 | |
| Money supply growth | 14.49% | +6.28 | 8.21% | 48.53% | -1.35% | % | 2025-12-31 | |
| Real interest rate | 9.16% | +0.7506 | 8.41% | 26.03% | 3.64% | % | 2025-12-31 |
Guatemala's GDP growth is 4.28% as of 2025-12-31, according to national statistics offices and central banks.
Guatemala's inflation rate (CPI) is 1.49% as of 2025-12-31, according to national statistics offices and central banks.
Guatemala has 56 macroeconomic and markets indicators on ECONOMY, sourced from national statistics offices and central banks, last updated 2026-06-30.
Last updated 2026-06-30