
Guyana's GDP growth rate is 19.34% as of 2025-12-31, according to national statistics offices and central banks. Other tracked indicators include GDP (current US$) at 27.10B, GDP per capita at 32,414, GNI per capita at 28,470.
| Indicator | Last | Change | Trend | Previous | Highest | Lowest | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| Corruption perceptions index | 40 | +1 | 39 | 41 | 27 | 0-100 | 2025-12-31 | |
| External debt | 4.28B | +600.09M | 3.68B | 4.28B | 82.87M | USD | 2025-12-31 | |
| Government debt to GDP | 28.91% | +4.6 | 24.3% | 108.04% | 24.3% | % of GDP | 2025-12-31 | |
| Government revenue | — | — | — | — | — | — | % of GDP | — |
| Government spending | — | — | — | — | — | — | % of GDP | — |
| Military expenditure | 0.9914% | +0.1536 | 0.8378% | 8.44% | 0.5829% | % of GDP | 2025-12-31 |
Guyana's GDP growth is 19.34% as of 2025-12-31, according to national statistics offices and central banks.
Guyana's inflation rate (CPI) is 3.33% as of 2025-12-31, according to national statistics offices and central banks.
Guyana has 55 macroeconomic and markets indicators on ECONOMY, sourced from national statistics offices and central banks, last updated 2026-03-31.
Last updated 2026-03-31