
Guyana's GDP growth rate is 19.34% as of 2025-12-31, according to national statistics offices and central banks. Other tracked indicators include GDP (current US$) at 27.10B, GDP per capita at 32,414, GNI per capita at 28,470.
| Indicator | Last | Change | Trend | Previous | Highest | Lowest | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| Labour force participation | 54.99% | -0.151 | 55.14% | 60.06% | 50.74% | % | 2025-12-31 | |
| Life expectancy | 70.32 | +0.139 | 70.18 | 70.32 | 57.51 | years | 2024-12-31 | |
| Population growth | 0.5877% | +0.0165 | 0.5712% | 2.96% | -0.6607% | % | 2025-12-31 | |
| Population | 835,986 | +4,899 | 831,087 | 835,986 | 569,143 | people | 2025-12-31 | |
| Productivity (GDP per worker) | 204,862 | +60,054 | 144,809 | 204,862 | 16,261 | int$ | 2024-12-31 | |
| Unemployment rate | 11.96% | +0.088 | 11.87% | 15.31% | 10.7% | % | 2025-12-31 | |
| Youth unemployment rate | 24.9% | +0.154 | 24.74% | 31% | 21.36% | % | 2025-12-31 |
Guyana's GDP growth is 19.34% as of 2025-12-31, according to national statistics offices and central banks.
Guyana's inflation rate (CPI) is 3.33% as of 2025-12-31, according to national statistics offices and central banks.
Guyana has 54 macroeconomic and markets indicators on ECONOMY, sourced from national statistics offices and central banks, last updated 2025-12-31.
Last updated 2025-12-31