The World Bank — World Development Indicators (CC BY 4.0) · updated 2021-12-31
India's money supply growth stands at 11.3% as of 2021-12-31, down from 12.48% in 2020. Historical data runs from 1961 to 2021 (61 observations).
In 2021, India's money supply growth was 11.3%, down from 12.48% in 2020.
In 2020, India's money supply growth was 12.48%, up from 10.51% in 2019.
In 2019, India's money supply growth was 10.51%, down from 10.52% in 2018.
In 2018, India's money supply growth was 10.52%, up from 10.43% in 2017.
In 2017, India's money supply growth was 10.43%, up from 6.8% in 2016.
| Year | Value | Change |
|---|---|---|
| 2021 | 11.3% | -1.18% |
| 2020 | 12.48% | +1.97% |
| 2019 | 10.51% | -0.0094% |
| 2018 | 10.52% | +0.0886% |
| 2017 | 10.43% | +3.63% |
| 2016 | 6.8% | -3.82% |
| 2015 | 10.62% | +0.0303% |
| 2014 | 10.59% | -4.24% |
| 2013 | 14.83% | +3.79% |
| 2012 | 11.05% | -5.09% |
| 2011 | 16.14% | -1.66% |
| 2010 | 17.8% | -0.1937% |
| 2009 | 18% | -2.5% |
| 2008 | 20.5% | -1.78% |
| 2007 | 22.27% | +0.6384% |
| 2006 | 21.63% | +6.03% |
| 2005 | 15.6% | -1.13% |
| 2004 | 16.73% | +3.7% |
| 2003 | 13.03% | -3.73% |
| 2002 | 16.76% | +2.44% |
| 2001 | 14.32% | -0.8512% |
| 2000 | 15.17% | -1.98% |
| 1999 | 17.15% | -1.02% |
| 1998 | 18.17% | +0.5163% |
| 1997 | 17.66% | -1.08% |
| 1996 | 18.74% | +7.73% |
| 1995 | 11.01% | -9.27% |
| 1994 | 20.28% | +3.27% |
| 1993 | 17.01% | +0.1452% |
| 1992 | 16.86% | -1.45% |
| 1991 | 18.32% | +3.25% |
| 1990 | 15.07% | -0.6636% |
| 1989 | 15.73% | -2.56% |
| 1988 | 18.29% | +1.97% |
| 1987 | 16.32% | -1.61% |
| 1986 | 17.93% | +1.04% |
| 1985 | 16.88% | -1.1% |
| 1984 | 17.98% | +1.1% |
| 1983 | 16.89% | -0.3168% |
| 1982 | 17.2% | -0.2469% |
| 1981 | 17.45% | +1.55% |
| 1980 | 15.9% | -1.81% |
| 1979 | 17.71% | -3.44% |
| 1978 | 21.15% | +1.99% |
| 1977 | 19.16% | -5.32% |
| 1976 | 24.49% | +10.43% |
| 1975 | 14.05% | +1.83% |
| 1974 | 12.23% | -7.27% |
| 1973 | 19.5% | +4.1% |
| 1972 | 15.39% | -1.67% |
| 1971 | 17.06% | +5.03% |
| 1970 | 12.03% | -1.48% |
| 1969 | 13.52% | +4% |
| 1968 | 9.52% | +0.159% |
| 1967 | 9.36% | -1.84% |
| 1966 | 11.21% | +0.3191% |
| 1965 | 10.89% | +1.48% |
| 1964 | 9.41% | -1.18% |
| 1963 | 10.58% | +0.9745% |
| 1962 | 9.61% | +6.4% |
| 1961 | 3.21% | — |
The World Bank — World Development Indicators (CC BY 4.0) · Download this series as CSV — free, attribution required (CC BY 4.0).
India's money supply growth is 11.3% as of 2021-12-31, compared with 12.48% in 2020. The World Bank — World Development Indicators (CC BY 4.0)
The highest recorded value is 24.49% (1976); the lowest is 3.21% (1961), across data from 1961 to 2021.
The World Bank — World Development Indicators (CC BY 4.0) Figures are republished with attribution and updated as the source releases new observations.