The World Bank — World Development Indicators (CC BY 4.0) · updated 2025-12-31
India's gdp from services stands at 49.34% as of 2025-12-31, up from 47.97% in 2024. Historical data runs from 1960 to 2025 (66 observations).
In 2025, India's gdp from services was 49.34%, up from 47.97% in 2024.
In 2024, India's gdp from services was 47.97%, up from 47.59% in 2023.
In 2023, India's gdp from services was 47.59%, up from 47.17% in 2022.
In 2022, India's gdp from services was 47.17%, down from 47.85% in 2021.
In 2021, India's gdp from services was 47.85%, down from 47.93% in 2020.
| Year | Value | Change |
|---|---|---|
| 2025 | 49.34% | +1.37% |
| 2024 | 47.97% | +0.3842% |
| 2023 | 47.59% | +0.4137% |
| 2022 | 47.17% | -0.6745% |
| 2021 | 47.85% | -0.0855% |
| 2020 | 47.93% | -2.15% |
| 2019 | 50.08% | +1.65% |
| 2018 | 48.43% | +0.7607% |
| 2017 | 47.67% | -0.0785% |
| 2016 | 47.75% | -0.0343% |
| 2015 | 47.78% | -0.0387% |
| 2014 | 47.82% | +1.12% |
| 2013 | 46.7% | +0.3976% |
| 2012 | 46.3% | +0.859% |
| 2011 | 45.44% | +0.4084% |
| 2010 | 45.03% | -0.9511% |
| 2009 | 45.98% | +0.1023% |
| 2008 | 45.88% | +1.87% |
| 2007 | 44.01% | -0.0351% |
| 2006 | 44.04% | -0.3997% |
| 2005 | 44.44% | +0.3281% |
| 2004 | 44.11% | -0.5898% |
| 2003 | 44.7% | -0.0242% |
| 2002 | 44.73% | +0.9199% |
| 2001 | 43.81% | +1.08% |
| 2000 | 42.73% | +0.7672% |
| 1999 | 41.97% | +1.83% |
| 1998 | 40.13% | +1.05% |
| 1997 | 39.08% | +1.37% |
| 1996 | 37.71% | -0.1403% |
| 1995 | 37.85% | +0.3534% |
| 1994 | 37.5% | -0.9944% |
| 1993 | 38.49% | +0.5781% |
| 1992 | 37.91% | +0.1269% |
| 1991 | 37.79% | +0.7409% |
| 1990 | 37.04% | -0.1846% |
| 1989 | 37.23% | +0.433% |
| 1988 | 36.8% | -0.6558% |
| 1987 | 37.45% | +0.4638% |
| 1986 | 36.99% | +0.8735% |
| 1985 | 36.11% | +0.6942% |
| 1984 | 35.42% | +0.8992% |
| 1983 | 34.52% | -0.3752% |
| 1982 | 34.9% | +1.03% |
| 1981 | 33.87% | +0.0644% |
| 1980 | 33.81% | -1.71% |
| 1979 | 35.52% | +0.582% |
| 1978 | 34.94% | +0.2779% |
| 1977 | 34.66% | -1.14% |
| 1976 | 35.8% | +0.6645% |
| 1975 | 35.14% | +1.53% |
| 1974 | 33.61% | +0.6629% |
| 1973 | 32.95% | -2.57% |
| 1972 | 35.52% | -0.282% |
| 1971 | 35.8% | +0.7568% |
| 1970 | 35.05% | +0.741% |
| 1969 | 34.31% | -0.7483% |
| 1968 | 35.05% | +0.4446% |
| 1967 | 34.61% | -1.85% |
| 1966 | 36.46% | -0.9909% |
| 1965 | 37.45% | +1.11% |
| 1964 | 36.34% | -1.75% |
| 1963 | 38.1% | -1.84% |
| 1962 | 39.94% | +1.61% |
| 1961 | 38.33% | -0.4566% |
| 1960 | 38.78% | — |
The World Bank — World Development Indicators (CC BY 4.0) · Download this series as CSV — free, attribution required (CC BY 4.0).
India's gdp from services is 49.34% as of 2025-12-31, compared with 47.97% in 2024. The World Bank — World Development Indicators (CC BY 4.0)
The highest recorded value is 50.08% (2019); the lowest is 32.95% (1973), across data from 1960 to 2025.
The World Bank — World Development Indicators (CC BY 4.0) Figures are republished with attribution and updated as the source releases new observations.